Business News
Notices 4
Commerce Awards CDBG Grants to Support Commercial Revitalization Projects The Kansas Department of Commerce has awarded $758,250 in Community Development Block Grant (CDBG) funding to three Kansas communities: Burlingame, Lyon County and Overbrook. Governor Kelly Announces Fiserv to Open Strategic Fintech Hub in Kansas; Create 2,000 Jobs Governor Laura Kelly announced earlier today that Fiserv, Inc. plans to open a Strategic Fintech Hub at the Aspiria Campus in Overland Park, Kansas. The new location will add approximately 2,000 technology and operations-related jobs in the state, generate $6.5 billion in total economic impact over 10 years, and strengthen the company’s ability to serve clients across the heartland. Governor Kelly Announces Partnership with Fiserv to Launch Strategic Fintech Hub Governor Kelly along with Fiserv, Inc. announced Monday their plan to open a new strategic fintech hub in Overland Park, Kansas. Commerce Encourages Communities to Attend Housing Resources Event The Quality Places Division is encouraging Kansas communities interested in moving local housing initiatives forward to take advantage of a special free event Tuesday, April 29, in Great Bend. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$165,421,896
Amount Remaining: $119,898,676
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
11,353
Net New Jobs
2,214
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$2,621,588,731
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARPA Building Opportunities for the Disabled & Elderly | FY2023 | Ad Astra Land Holdings LLC | $1,468,800 | $146,800 | $1,322,000 | N/A | N/A | N/A | N/A | 19600 Webster Rd | Spring Hill | 66083 | Johnson | Achieved | Achieved | Not yet met | Not yet Met | Not yet met | Not yet met | 3 | Open | |
Attraction Development | FY2024 | Mahaffie Stagecoach/City of Olathe | $3,920 | $0 | $3,920 | N/A | N/A | N/A | N/A | 1200 E Kansas City Road | Olathe | 66061 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2024 | Purple Meadows Lavender Farm LLC | $16,000 | $16,000 | $0 | N/A | N/A | N/A | N/A | 26560 W 207th St | Spring Hill | 66083 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Broadband Acceleration Grant 2.0 | FY2024 | Kwikom Communications | $496,190 | $496,190 | $0 | N/A | N/A | N/A | N/A | 800 W. MILLER, IOLA, KS 66749 | Paola | 66071 | Miami | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Building a Stronger Economy 1.0 | FY2022 | City of Olathe | $4,000,000 | $0 | $4,000,000 | N/A | N/A | N/A | N/A | K-10 and Ridgeview Road | Olathe | 66061 | Johnson | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Spring Hill, Kansas | $2,700,000 | $2,700,000 | $0 | N/A | N/A | N/A | N/A | SEC of 191st & Hwy 169 | Spring Hill | 66083 | Johnson | Achieved | Achieved | Achieved | Achieved | Not yet met | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Olathe Public Works | $2,944,416 | $2,944,416 | $0 | N/A | N/A | N/A | 3925888 | 167th and Hedge Lane | Olathe | 66062 | Johnson | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 4 | Open | |
Building a Stronger Economy 2.0 | FY2023 | Olathe Chamber of Commerce / Economic Development Council | $2,000,000 | $0 | $2,000,000 | N/A | N/A | N/A | N/A | 110 N Chestnut Street | Olathe | 66061 | Johnson | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
CDBG CV1 | FY2020 | Tequilas Restaurant | $30,000 | $30,000 | $0 | N/A | 11 | N/A | N/A | 301 N 8th St | Garden City | 66030 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Pinky's Grilled Cheestro | $22,198 | $22,198 | $0 | N/A | 5 | N/A | N/A | 301 N 8th St | Garden City | 66030 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Napoli's Italian Rest. | $21,881 | $21,881 | $0 | N/A | 7 | N/A | N/A | 301 N 8th St | Garden City | 66030 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Blue Eagle Investigation | $12,335 | $12,335 | $0 | N/A | 10 | N/A | N/A | 201 S Pearl St | Paola | 66071 | Miami | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Continue Good | $5,000 | $5,000 | $0 | N/A | 2 | N/A | N/A | 201 S Pearl St | Paola | 66071 | Miami | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | JK Comm | $9,340 | $9,340 | $0 | N/A | 3 | N/A | N/A | 201 S Pearl St | Paola | 66071 | Miami | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | KC Watersports | $12,563 | $12,563 | $0 | N/A | 5 | N/A | N/A | 201 S Pearl St | Paola | 66071 | Miami | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Martanne Construction | $7,640 | $7,640 | $0 | N/A | 6 | N/A | N/A | 201 S Pearl St | Paola | 66071 | Miami | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Middle Creek Lancaster | $9,036 | $9,036 | $0 | N/A | 2 | N/A | N/A | 201 S Pearl St | Paola | 66071 | Miami | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Paola Eatery | $8,858 | $8,858 | $0 | N/A | 8 | N/A | N/A | 201 S Pearl St | Paola | 66071 | Miami | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Paola Inn | $13,579 | $13,579 | $0 | N/A | 12 | N/A | N/A | 201 S Pearl St | Paola | 66071 | Miami | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Park Plaza Hairstyling | $5,000 | $5,000 | $0 | N/A | 1 | N/A | N/A | 201 S Pearl St | Paola | 66071 | Miami | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.
Notifications