Business News
Notices 4
Kansas Innovation Partners Gather for Gamechangers and Champions Event The Kansas Office of Innovation served as a convening partner last week for the Gamechangers and Champions event, held in Wichita, which brought together a diverse set of partners to support entrepreneurship and innovative startup development in Kansas. Kansas Tourism Wins International Gold for Annual Travel Guide Kansas Tourism earned a Gold Award for its 2024 Kansas Official Travel Guide, which provides information on the multitude of attractions, events, dining, lodging, outdoor adventures and travel resources found throughout the state. Governor Kelly Celebrates Grand Opening of Hilmar Cheese Company’s New Production Facility in Dodge City Governor Laura Kelly joined federal, state and local officials to officially mark the opening of Hilmar Cheese Company’s new production facility in Dodge City. Governor Kelly Recognizes Melissa Etheridge, Others at Governor’s Arts Awards Governor Laura Kelly and the Kansas Arts Commission announced the recipients of the 2025 Kansas Governor’s Arts Awards during a ceremony held at the Topeka Zoo and Conservation Center. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$868,585,549
Amount Remaining: $852,834,293
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
3,323
Net New Jobs
476
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$4,742,110,797
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attracting Powerful Economic Expansion | FY2023 | Panasonic | $829,200,000 | $0 | $829,200,000 | 4,000 | N/A | 0 | 4000000000 | 10301 Astra Pkwy | De Soto | 66018 | Johnson | Open | ||||||||
Building a Stronger Economy 1.0 | FY2022 | Flint Commerce Center | $6,000,000 | $6,000,000 | $0 | N/A | N/A | N/A | N/A | Northwest Corner of 103rd and Edgerton Road | De Soto | 66018 | Johnson | Achieved | Achieved | Achieved | Achieved | Not yet met | N/A | 2 | Open | |
CERG | FY2020 | RG Fiber | $1,337,258 | $1,337,258 | $0 | N/A | N/A | N/A | N/A | Baldwin City De Soto Edgerton Eudora Gardner New Century Lawrence Olathe Olathe Wellsville | 66006 66018 66021 66025 66030 66031 66046 66061 66062 66092 | Douglas, Johnson | Met | Met | Met | Met | 3 | Closed | ||||
CERG | FY2020 | Kansas Fiber Network, LLC | $361,866 | $361,866 | $0 | N/A | N/A | N/A | N/A | 8201 E. 34TH ST. NORTH BLDG. 1500, WICHITA, KS 67226 | Basehor Bonner Springs Kansas City | 66007 66012 66109 | Leavenworth | Met | Met | Met | Met | 3 | Closed | |||
CERG | FY2020 | Unified Government of Wyandotte County | $1,611,582 | $1,611,582 | $0 | N/A | N/A | N/A | N/A | 701 N. 7TH STREET, KANSAS CITY, KS 66101 | Bonner Springs Edwardsville Kansas City | 66012 66111 66113 | Wyandotte | Met | Met | Met | Met | 3 | Closed | |||
DRAW | FY2023 | National Logistics Training Center | $740,000 | $0 | $740,000 | N/A | N/A | N/A | N/A | 8163 Cole Pkwy | Lenexa | 66227 | Johnson | Not yet met | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
DRAW | FY2023 | Alpha Robotics, Inc | $300,000 | $0 | $300,000 | N/A | N/A | N/A | N/A | 28386 W 88th St | De Soto | 66018 | Johnson | Not yet met | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Equipment & Technology | FY2019 | Allegro Choirs of Kansas City | $7,500 | $7,500 | $0 | N/A | N/A | N/A | N/A | 110 W 3rd Street | Bonner Springs | 66012 | Wyandotte | Achieved | Achieved | N/A | N/A | N/A | N/A | 2 | Closed | |
Equipment & Technology | FY2020 | Allegro Choirs of Kansas City | $7,034 | $6,995 | $0 | N/A | N/A | N/A | N/A | 110 W 3rd Street | Bonner Springs | 66012 | Wyandotte | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2024 | Allegro Choirs of Kansas City | $7,473 | $7,473 | $0 | N/A | N/A | N/A | N/A | 110 W 3rd Street | Bonner Springs | 66012 | Wyandotte | Achieved | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
General Operating Support | FY2025 | Allegro Choirs of Kansas City | $16,593 | $0 | $16,593 | N/A | N/A | N/A | N/A | 110 W 3rd Street | Bonner Springs | 66012 | Wyandotte | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
HEAL 2.0 | FY2023 | City of Bonner Springs | $75,000 | $75,000 | $0 | N/A | N/A | N/A | N/A | 200 E 3rd St | Bonner Springs | 66012 | Johnson | Not yet met | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
High Performance Incentive Program Credit | FY2020 | Huhtamaki, Inc. | N/A | N/A | N/A | 0 | 9201 Packaging Drive | De Soto | 66018 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | Intervet Inc., dba Merk Animal Health | N/A | N/A | N/A | 54900000 | 35500 W. 91st Street & 16201 W. 95th Street | De Soto | 66018 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2021 | Intervet Inc., dba Merk Animal Health | N/A | N/A | N/A | 16000000 | 35500 W. 91st Street & 16201 W. 95th Street | De Soto | 66018 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2021 | Custom Foods, Inc. | N/A | N/A | N/A | 1450000 | 9101 Commerce Drive | DeSoto | 66018 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2021 | Custom Foods, Inc. | N/A | N/A | N/A | 0 | 9101 Commerce Drive | DeSoto | 66018 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2022 | Intervet Inc., dba Merk Animal Health | N/A | N/A | N/A | 0 | 35500 W. 91st Street & 16201 W. 95th Street | De Soto | 66018 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2022 | Huhtamaki, Inc. | N/A | N/A | N/A | 0 | 9201 Packaging Ln | De Soto | 66018 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2022 | Huhtamaki, Inc. | N/A | N/A | N/A | 19673500 | 9201 Packaging Ln | DeSoto | 66018 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.