Business News
Notices 4
Kansas Innovation Partners Gather for Gamechangers and Champions Event The Kansas Office of Innovation served as a convening partner last week for the Gamechangers and Champions event, held in Wichita, which brought together a diverse set of partners to support entrepreneurship and innovative startup development in Kansas. Kansas Tourism Wins International Gold for Annual Travel Guide Kansas Tourism earned a Gold Award for its 2024 Kansas Official Travel Guide, which provides information on the multitude of attractions, events, dining, lodging, outdoor adventures and travel resources found throughout the state. Governor Kelly Celebrates Grand Opening of Hilmar Cheese Company’s New Production Facility in Dodge City Governor Laura Kelly joined federal, state and local officials to officially mark the opening of Hilmar Cheese Company’s new production facility in Dodge City. Governor Kelly Recognizes Melissa Etheridge, Others at Governor’s Arts Awards Governor Laura Kelly and the Kansas Arts Commission announced the recipients of the 2025 Kansas Governor’s Arts Awards during a ceremony held at the Topeka Zoo and Conservation Center. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$41,631,257
Amount Remaining: $21,381,099
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
943
Net New Jobs
838
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$529,686,105
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Fuel Tax Credit | TY2020 | Casey's General Store | $11,216 | $11,216 | N/A | N/A | N/A | N/A | N/A | 101 E Holmes St | Norton | 67654 | Norton | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
ARPA Building Opportunities for the Disabled & Elderly | FY2023 | Victoria Community Coalition | $850,000 | $0 | $850,000 | N/A | N/A | N/A | N/A | 701 7th Street | Victoria | 67671 | Ellis | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | Norton County Arts Council | $15,000 | $0 | $15,000 | N/A | N/A | N/A | N/A | 214 Whitehorse Dr. | Norton | 67654 | Norton | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | Main Street Arts Council Inc | $10,000 | $0 | $10,000 | N/A | N/A | N/A | N/A | 721 Main St | Hoxie | 67740 | Sheridan | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Attraction Development | FY2024 | City of WaKeeney | $40,000 | $0 | $40,000 | N/A | N/A | N/A | N/A | 301 South Avenue | WaKeeney | 67672 | Trego | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2020 | Sternberg Museum of Natural History | $16,471 | $16,471 | $0 | N/A | N/A | N/A | N/A | 3000 Sternberg Drive | Ellis | 67601 | Ellis | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2022 | Good Karma Micro-Dairy, LLC | $3,130 | $3,130 | $0 | N/A | N/A | N/A | N/A | 18802 Land Rd | Russell | 67665 | Russell | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2023 | Trego Sky View Foundation | $44,400 | $44,400 | $0 | N/A | N/A | N/A | N/A | PO Box 83 | WaKeeney | 67672 | Trego | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Broadband Partnership Adoption Grant | FY2020 | Nex-Tech | $33,397 | $33,397 | $0 | N/A | N/A | N/A | N/A | 145 N. MAIN, LENORA, KS 67645 | Hays | 67601 | Ellis | Met | Met | Met | Met | 3 | Closed | |||
Broadband Partnership Adoption Grant | FY2020 | Vyve Broadband | $89,500 | $89,500 | $0 | N/A | N/A | N/A | N/A | 1100 SW WANAMAKER RD. SUITE 103, TOPEKA, KS 66604 | Hays | 67601 | Ellis | Met | Met | Met | Met | 3 | Closed | |||
Building a Stronger Economy 1.0 | FY2022 | Grow Hays, Inc. | $2,623,300 | $2,623,300 | $0 | N/A | N/A | N/A | N/A | Commerce Parkway and East 9th St. | Hays | 67601 | Ellis | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Hill City | $290,178 | $290,178 | $0 | N/A | N/A | N/A | N/A | North of Industrial Park/Prout Street | Hill City | 67642 | Graham | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Norton County Community Foundation | $115,428 | $57,714 | $57,714 | N/A | N/A | N/A | N/A | 112 S. Kansas Ave | Norton | 67654 | Norton | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Prairie Land Electric Cooperative, Inc. | $1,130,490 | $565,245 | $565,245 | N/A | N/A | N/A | N/A | 1664 East 100 Road | Phillipsburg | 67661 | Phillips | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Building a Stronger Economy 2.0 | FY2023 | Gella's Diner & Lb. Brewing Co., LLC | $594,705 | $0 | $594,705 | N/A | N/A | N/A | N/A | 121 West 11th Street | Hays | 67601 | Ellis | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Building a Stronger Economy 2.0 | FY2023 | Norton County Economic Development Board | $1,080,000 | $540,000 | $540,000 | N/A | N/A | N/A | N/A | 604 E. Holme St | Norton | 67654 | Norton | Achieved | Achieved | Not yet met | N/A | N/A | N/A | 2 | Open | |
Building a Stronger Economy 2.0 | FY2023 | Northwest Kansas Housing, Inc. | $1,608,287 | $0 | $1,608,287 | N/A | N/A | N/A | N/A | South Seventh Street and East Santa Fe Road | Phillipsburg | 67661 | Phillips | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Capital Projects Fund | FY2022 | Nex-Tech | $8,471,700 | $4,159,350 | $4,312,350 | N/A | N/A | N/A | N/A | 145 N. MAIN, LENORA, KS 67645 | Dresden, Jennings, Atwood, Oberlin, Selden | 67635 67643 67730 67749 67757 | Decatur | Met | Not yet met | Not yet met | Not yet met | 2 | Open | |||
CDBG Commercial Rehabilitation | FY2023 | Russell | $250,000 | $0 | $250,000 | N/A | N/A | N/A | N/A | 133 West 8th Street | Russell | 67665 | Russell | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
CDBG Community Facilities | FY2023 | Ellis | $334,216 | $0 | $334,216 | N/A | N/A | N/A | N/A | 815 Jefferson St | Ellis | 67637 | Ellis | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.