Business News
Notices 4
Kansas Innovation Partners Gather for Gamechangers and Champions Event The Kansas Office of Innovation served as a convening partner last week for the Gamechangers and Champions event, held in Wichita, which brought together a diverse set of partners to support entrepreneurship and innovative startup development in Kansas. Kansas Tourism Wins International Gold for Annual Travel Guide Kansas Tourism earned a Gold Award for its 2024 Kansas Official Travel Guide, which provides information on the multitude of attractions, events, dining, lodging, outdoor adventures and travel resources found throughout the state. Governor Kelly Celebrates Grand Opening of Hilmar Cheese Company’s New Production Facility in Dodge City Governor Laura Kelly joined federal, state and local officials to officially mark the opening of Hilmar Cheese Company’s new production facility in Dodge City. Governor Kelly Recognizes Melissa Etheridge, Others at Governor’s Arts Awards Governor Laura Kelly and the Kansas Arts Commission announced the recipients of the 2025 Kansas Governor’s Arts Awards during a ceremony held at the Topeka Zoo and Conservation Center. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$16,601,686
Amount Remaining: $6,938,291
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
79
Net New Jobs
3,682
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$82,809,078
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attraction Development | FY2024 | Red Dog Children's Museum | $28,435 | $0 | $28,435 | N/A | N/A | N/A | N/A | 2508 East Kansas Ave | Garden City | 67846 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2023 | City of Garden City | $40,000 | $40,000 | $0 | N/A | N/A | N/A | N/A | 301 N. 8th | Finney | 67846 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Capital Projects Fund | FY2022 | PGB Fiber, LLC | $1,811,462 | $250,977 | $1,560,485 | N/A | N/A | N/A | N/A | 120 W. KANSAS AVE, ULYSSES, KS 67880 | Garden City | 67846 | Finney | Met | Met | Not yet met | Not yet met | 2 | Open | |||
Capital Projects Fund | FY2022 | IdeaTek | $7,943,385 | $3,603,201 | $4,340,184 | N/A | N/A | N/A | N/A | 111 OLD MILL ST, BUHLER, KS 67522 | Sublette, Liberal, Scott City, Garden City, Holcomb, Kismet, Satanta, Ulysses, Hugoton | 67846 67851 67859 67863 67868 67870 67871 67877 67880 67901 67951 | Finney, Haskell, Scott, Seward | Met | Not yet met | Not yet met | Not yet met | 2 | Open | |||
CDBG CV1 | FY2020 | Tequilas Restaurant | $30,000 | $30,000 | $0 | N/A | 11 | N/A | N/A | 301 N 8th St | Garden City | 66030 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Pinky's Grilled Cheestro | $22,198 | $22,198 | $0 | N/A | 5 | N/A | N/A | 301 N 8th St | Garden City | 66030 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Napoli's Italian Rest. | $21,881 | $21,881 | $0 | N/A | 7 | N/A | N/A | 301 N 8th St | Garden City | 66030 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CERG | FY2020 | City of Garden City | $526,544 | $526,544 | $0 | N/A | N/A | N/A | N/A | 301 N. 8th Street | Garden City | 67846 | Finney | Met | Met | Met | Met | 3 | Closed | |||
CERG | FY2020 | Finney County | $1,823,261 | $1,823,261 | $0 | N/A | N/A | N/A | N/A | 311 N. Ninth Street | Garden City | 67846 | Finney | Met | Met | Met | Met | 3 | Closed | |||
Community College or Technical College Contribution Credit | TY2022 | Garden City Community College | $288,900 | $288,900 | $0 | N/A | N/A | N/A | N/A | 801 Campus Dr | Garden City | 67846 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community Service Program Tax Credits | FY2021 | Finney County Childcare & Early Learning | $7,500 | $7,500 | $0 | N/A | N/A | N/A | N/A | 114 W. Pine | Garden City | 67846 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Community Service Program Tax Credits | FY2021 | Garden City Community College Endowment | $130,708 | $130,708 | $0 | N/A | N/A | N/A | N/A | 801 Campus Drive | Garden City | 67846 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Community Service Program Tax Credits | FY2021 | Russell Child Development Center, Inc. | $192,500 | $192,500 | $0 | N/A | N/A | N/A | N/A | 2735 N. Jennie Barker Road | Garden City | 67846 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Community Service Program Tax Credits | FY2022 | High Plains Housing Development Corporation | $197,500 | $70,000 | $0 | N/A | N/A | N/A | N/A | 114 W. Pine | Garden City | 67846 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Community Service Program Tax Credits | FY2023 | Garden City Community College Assn | $150,000 | $50,250 | $0 | N/A | N/A | N/A | N/A | 801 Campus Drive | Garden City | 67846 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
EDX | TY2019 | WindRiver Grain LLC | $3,679,548 | $3,679,548 | $0 | N/A | N/A | N/A | N/A | 2810 E US Hwy 50 | Garden City | 67846 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 9 | Closed | |
Equipment & Technology | FY2023 | Kanza Society Inc. dba High Plains Public Radio | $7,125 | $0 | $7,125 | N/A | N/A | N/A | N/A | 210 North 7th St | Garden City | 67846 | Finney | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
General Operating Support | FY2025 | Garden City Arts | $16,375 | $0 | $16,375 | N/A | N/A | N/A | N/A | 318 N Main St | Garden City | 67846 | Finney | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
High Performance Incentive Program Credit | FY2020 | Bonanza BioEnergy, LLC | N/A | N/A | N/A | 0 | 2830 E. US Highway 50 | Garden City | 67846 | Finney | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | Mies & Son's Trucking, LLC | N/A | N/A | N/A | 0 | 3820 Mansfield Road | Garden City | 67846 | Finney | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.