Business News
Notices 4
Commerce Encourages Communities to Attend Housing Resources Event The Quality Places Division is encouraging Kansas communities interested in moving local housing initiatives forward to take advantage of a special free event Tuesday, April 29, in Great Bend. KANSASWORKS Hosts Job Fair Highlighting Open Positions Across Kansas Jobseekers and employers are invited to take part in the upcoming Statewide Virtual Job Fair, hosted by KANSASWORKS, from 8:00 a.m. to 5:00 p.m. Wednesday, April 23. Popular Sunflower Summer Program Returning for Another Summer The popular Sunflower Summer program, which encourages young Kansans to explore and fall in love with Kansas, will return this summer. Commerce Celebrating Community Development Week with Statewide Tour The Kansas Department of Commerce will celebrate National Community Development Week (April 21-25) with the inaugural Community Impact Tour – a five-day, 26-stop tour highlighting transformative projects across Kansas. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$1,393,078
Amount Remaining: $164,812
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
0
Net New Jobs
17
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$3,880,745
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advancing Digital Opportunities to Promote Technology | FY2024 | Cunningham Communications | $107,280 | $24,488 | $82,792 | N/A | N/A | N/A | N/A | 220 W Main St, Glen Elder, KS 67446 | Agenda,Alton,Ames,Asherville,Aurora,Belleville,Beloit,Burr,Oak,Cawker City,Clyde,Concordia,Courtland,Cuba,Downs,Esbon,Formoso,Glasco,Glen,Elder,Hunter,Ionia,Jamestown,Jewell,Mankato,Miltonvale,Munden,Narka,Natoma,Norway,Osborne,Portis,Randall,Republic,Scandia,Scottsville,Simpson,Tipton,Webber | 66901,66930,66935,66936,66937,66938,66939,66940,66941,66942,66944,66948,66949,66952,66955,66956,66959,66960,66961,66963,66964,66966,66970,67417,67418,67420,67430,67432,67436,67437,67445,67446,67452,67466,67468,67473,67474,67478,67481,67485,67623,67638,67648,67649,67651,67658,67663,67673,67675,68325,68327,68375,68429,68942,68943,68970,68978 | Mitchell, Cloud, Osborne, Jewell, Republic | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
CDBG Community Facilities | FY2020 | Osborne County | $60,350 | $60,350 | $0 | N/A | N/A | N/A | N/A | 423 W Main St | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | The Hair Shop/Burda | $13,759 | $13,759 | $0 | N/A | 1 | N/A | N/A | 423 W Main St | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | The Hair Shop/Sullivan | $5,083 | $5,083 | $0 | N/A | 1 | N/A | N/A | 423 W Main St | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Outdoor Obsessions | $35,000 | $35,000 | $0 | N/A | 3 | N/A | N/A | 423 W Main St | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Shady Grove Cabins | $25,818 | $25,818 | $0 | N/A | 2 | N/A | N/A | 423 W Main St | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Schoens Bridal World | $14,988 | $14,988 | $0 | N/A | 1 | N/A | N/A | 423 W Main St | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | West Lake Inn, LLC | $9,980 | $9,980 | $0 | N/A | 3 | N/A | N/A | 423 W Main St | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Expressions, LLC | $5,814 | $5,814 | $0 | N/A | 1 | N/A | N/A | 423 W Main St | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Domoney Furn/Funeral | $9,559 | $9,559 | $0 | N/A | 3 | N/A | N/A | 423 W Main St | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG Neighborhood Centers | FY2019 | Osborne | $1,000,000 | $936,525 | $63,475 | N/A | N/A | N/A | N/A | 128 N 1st St | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
High Performance Incentive Program Credit | FY2023 | The Scoular Company | N/A | N/A | N/A | 1965000 | 414 1/2 -709 Commercial Street | Osborne | 67437 | Osborne | Achieved | 1 | Open | |||||||||
High Performance Incentive Program Credit | FY2024 | Star Seed, Inc. | N/A | N/A | N/A | 1915745 | 301 Industrial Ave. | Osborne | 67473 | Osborne | Achieved | 1 | Open | |||||||||
KITMAP | FY2024 | Osborne Industries, Inc. | $3,800 | $3,800 | $0 | N/A | N/A | N/A | N/A | 120 N. Industrial Ave. | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
KITSAP | FY2019 | Osborne Industries | $3,500 | $1,500 | $2,000 | N/A | N/A | N/A | N/A | 120 N. Industrial Ave. | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
KITSAP | FY2019 | Osborne Industries | $3,500 | $1,662 | $1,838 | N/A | N/A | N/A | N/A | 120 N. Industrial Ave. | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
KITSAP | FY2024 | Osborne Industries, Inc. | $450 | $450 | $0 | N/A | N/A | N/A | N/A | 120 N. Industrial Ave. | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Rural Opportunity Zones | FY2021 | RozApp-34071 | $15,000 | $6,000 | $9,000 | N/A | N/A | N/A | N/A | N/A | Osborne | 67473 | Osborne | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Rural Opportunity Zones | FY2021 | RozApp-34958 | $13,536 | $10,829 | $2,707 | N/A | N/A | N/A | N/A | N/A | Osborne | 67473 | Osborne | N/A | N/A | Achieved | Achieved | Not Yet Met | N/A | 4 | Open | |
Rural Opportunity Zones | FY2021 | RozApp-35105 | $15,000 | $12,000 | $3,000 | N/A | N/A | N/A | N/A | N/A | Osborne | 67473 | Osborne | N/A | N/A | Achieved | Achieved | Not Yet Met | N/A | 4 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.