Business News
Notices 4
Governor Kelly Announces Fiserv to Open Strategic Fintech Hub in Kansas; Create 2,000 Jobs Governor Laura Kelly announced earlier today that Fiserv, Inc. plans to open a Strategic Fintech Hub at the Aspiria Campus in Overland Park, Kansas. The new location will add approximately 2,000 technology and operations-related jobs in the state, generate $6.5 billion in total economic impact over 10 years, and strengthen the company’s ability to serve clients across the heartland. Governor Kelly Announces Partnership with Fiserv to Launch Strategic Fintech Hub Governor Kelly along with Fiserv, Inc. announced Monday their plan to open a new strategic fintech hub in Overland Park, Kansas. Commerce Encourages Communities to Attend Housing Resources Event The Quality Places Division is encouraging Kansas communities interested in moving local housing initiatives forward to take advantage of a special free event Tuesday, April 29, in Great Bend. KANSASWORKS Hosts Job Fair Highlighting Open Positions Across Kansas Jobseekers and employers are invited to take part in the upcoming Statewide Virtual Job Fair, hosted by KANSASWORKS, from 8:00 a.m. to 5:00 p.m. Wednesday, April 23. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$6,389,394
Amount Remaining: $325,655
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
15
Net New Jobs
115
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$8,685,000
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts Everywhere | FY2025 | Barton County Community College | $10,000 | $10,000 | $0 | N/A | N/A | N/A | N/A | 245 NE 30 RD | Great Bend | 67530 | Barton | Achieved | Achieved | Not yet met | N/A | N/A | N/A | 1 | Open | |
Attraction Development | FY2024 | City of Great Bend CVB | $12,200 | $0 | $12,200 | N/A | N/A | N/A | N/A | Veterans Memorial Park | Great Bend | 67530 | Barton | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Building a Stronger Economy 1.0 | FY2022 | SOFTwarfare, LLC | $3,000,000 | $3,000,000 | $0 | N/A | N/A | N/A | N/A | 2nd & South Patton Road | Great Bend | 67530 | Barton | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 2 | Open | |
CDBG Community Facilities | FY2021 | Great Bend | $600,000 | $587,567 | $12,433 | N/A | N/A | N/A | N/A | 1209 Williams St | Great Bend | 67530 | Barton | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CERG | FY2020 | Nex-Tech | $17,410 | $17,410 | $0 | N/A | N/A | N/A | N/A | 145 N. MAIN, LENORA, KS 67645 | Great Bend | 67530 | Barton | Met | Met | Met | Met | 3 | Closed | |||
Community College or Technical College Contribution Credit | TY2022 | Barton Community College | $47,400 | $47,400 | $0 | N/A | N/A | N/A | N/A | 245 NE 30 RD | Great Bend | 67530 | Barton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community Service Program Tax Credits | FY2019 | Roots & Wings Foundation | $250,000 | $250,000 | $0 | N/A | N/A | N/A | N/A | 1215 Main St | Great Bend | 67530 | Barton | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Community Service Program Tax Credits | FY2022 | Golden Belt Community Foundation | $168,932 | $250,000 | $0 | N/A | N/A | N/A | N/A | 1307 Williams St | Great Bend | 67530 | Barton | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Community Service Program Tax Credits | FY2025 | Great Bend Alive | $166,600 | $166,600 | $0 | N/A | N/A | N/A | N/A | 3111 10th Street | Great Bend | 67530 | Barton | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Digital Opportunities to Connect Kansans | FY2024 | Barton County Community College | $190,000 | $6,860 | $183,140 | N/A | N/A | N/A | N/A | 245 Ne 30 Rd, Great Bend, KS 67530 | Albert,Alden,Alexander,Beaver,Bison,Bunker,Hill,Burdett,Bushton,Chase,Claflin,Dorrance,Ellinwood,Ellsworth,Frederick,Galatia,Garfield,Geneseo,Gorham,Great Bend,Hoisington,Holyrood,Hudson,Kanopolis,La Crosse,Larned,Liebenthal,Little River,Lorraine,Lucas,Luray,Lyons,McCracken,Macksville,Odin,Olmitz,Otis,Paradise,Pawnee,Rock,Radium,Raymond,Rozel,Rush,Center,Russell,St. John,Seward,Stafford,Sterling,Susank,Timken,Waldo,Wilson | 67021,67059,67066,67423,67425,67427,67439,67442,67444,67450,67454,67455,67457,67459,67464,67481,67490,67491,67502,67511,67512,67513,67516,67519,67520,67521,67523,67524,67525,67526,67529,67530,67544,67545,67546,67547,67548,67550,67552,67553,67554,67556,67557,67559,67560,67561,67564,67565,67567,67573,67574,67575,67576,67578,67579,67581,67583,67601,67626,67634,67640,67648,67649,67651,67658,67660,67665,67671,67673,67849 | Barton,Russell, Rush, Pawnee, Ellsworth, Rice, Stafford | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Digital Opportunities to Connect Kansans | FY2024 | AB&C Bilingual Resources, LLC | $107,825 | $6,260 | $101,565 | N/A | N/A | N/A | N/A | 100 S Main St, Wichita, KS 67202 | Admire,Albert,Alden,Allen,Americus,Andale,Arkansas City,Atlanta,Beaver,Bel Aire,Bentley,Bucklin,Burden,Bushong,Bushton,Cambridge,Caney,Chase,Cheney,Cherryvale,Claflin,Clearwater,Coffeyville,Colwich,Dearing,Deerfield,Derby,Dexter,Dodge City,Eastborough,Elk City,Ellinwood,Emporia,Ford,Fort Dodge,Frederick,Furley,Galatia,Garden City,Garden Plain,Geneseo,Goddard,Great Bend,Greenwich,Hartford,Havana,Haysville,Hoisington,Holcomb,Independence,Kechi,Kismet,Lakin,Liberal,Liberty,Little River,Lyons,McConnell AFB,Maize,Mount Hope,Mulvane,Neosho,Rapids,New Salem,Oaklawn-Sunview,Odin,Olmitz,Olpe,Park City,Parkerfield,Pawnee,Rock,Peck,Pierceville,Raymond,Reading,Rock,St. Marks,Silverdale,Spearville,Sterling,Susank,Sycamore,Tyro,Udall,Valley Center,Viola,Wayside,Wichita,Wilroads,Gardens,Winfield,Wright | 66401,66413,66423,66431,66523,66736,66757,66776,66801,66830,66833,66835,66839,66845,66846,66852,66854,66856,66860,66862,66864,66865,66868,67001,67002,67005,67008,67016,67017,67019,67020,67023,67024,67025,67026,67030,67031,67037,67038,67039,67050,67051,67052,67054,67055,67060,67067,67072,67101,67102,67106,67108,67109,67110,67118,67119,67120,67131,67133,67135,67146,67147,67149,67154,67156,67202,67203,67204,67205,67206,67207,67208,67209,67210,67211,67212,67213,67214,67215,67216,67217,67218,67219,67220,67221,67223,67226,67227,67228,67230,67232,67235,67260,67301,67333,67335,67337,67340,67344,67346,67347,67351,67354,67355,67361,67364,67427,67444,67450,67457,67464,67490,67491,67502,67511,67512,67518,67524,67525,67526,67530,67543,67544,67545,67546,67550,67554,67561,67563,67564,67565,67567,67570,67573,67576,67579,67626,67665,67801,67834,67835,67837,67838,67839,67841,67842,67844,67846,67850,67851,67853,67854,67855,67857,67859,67860,67861,67863,67865,67868,67869,67870,67871,67876,67877,67878,67880,67882,67901,67951,67952,73938,73950,73951,74022,74072,74083,74647,74652 | Sedgwick, Montgomery, Lyon, Rice, Barton, Cowley, Finney, Kearny, Ford, Seward | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
EDX | TY2020 | Kan-Can Holdings, LLC | $4,563,194 | $4,563,194 | $0 | N/A | N/A | N/A | N/A | 30 SE 10 Road | Great Bend | 67530 | Barton | N/A | N/A | N/A | N/A | N/A | N/A | 10 | Closed | |
HEAL 1.0 | FY2022 | The Landing LLC | $43,960 | $0 | $0 | N/A | N/A | N/A | N/A | 2105 Forest Ave | Great Bend | 67530 | Barton | Revoked | Revoked | Revoked | N/A | N/A | N/A | 1 | Closed | |
High Performance Incentive Program Credit | FY2020 | Bartlett Grain Company, LP | N/A | N/A | N/A | 7600000 | 15 NE 60 Avenue | Great Bend | 67530 | Barton | Achieved | NA | Open | |||||||||
High Performance Incentive Program Credit | FY2023 | Hampton Hydraulics, LLC. DBA, Great Bend Industries | N/A | N/A | N/A | 110000 | 8701 6th Street | Great Bend | 67530 | Barton | Achieved | 1 | Open | |||||||||
High Performance Incentive Program Credit | FY2023 | T & C Mfg Operating, Inc. | N/A | N/A | N/A | 475000 | 457 East Hwy 56 | Great Bend | 67530 | Barton | Achieved | 1 | Open | |||||||||
Historic Preservation Credit | TY2020 | Farmers Bank & Trust N A | $750,000 | $786,223 | $0 | N/A | N/A | N/A | N/A | 1017 Harrison St | Great Bend | 67530 | Barton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Historic Preservation Credit | TY2021 | Farmers Bank & Trust N A | $800,000 | $882,291 | $0 | N/A | N/A | N/A | N/A | 1017 Harrison St. | Great Bend | 67530 | Barton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Job Creation Fund | FY2020 | Fuller Industries, LLC | $60,000 | $60,000 | $0 | 15 | 115 | 109 | 500000 | One Fuller Way | Great Bend | 67530 | Barton | Not Yet Met | Not Yet Met | Not Yet Met | Not Yet Met | Not Yet Met | N/A | 5 | Open | |
Kansas Housing Investor Tax Credit | TY2024 | Lofts at the Zarah LLC | $120,000 | Pending KDOR | N/A | N/A | N/A | N/A | N/A | Great Bend | Barton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.