Business News
Notices 4
Commerce Awards CDBG Grants to Support Commercial Revitalization Projects The Kansas Department of Commerce has awarded $758,250 in Community Development Block Grant (CDBG) funding to three Kansas communities: Burlingame, Lyon County and Overbrook. Governor Kelly Announces Fiserv to Open Strategic Fintech Hub in Kansas; Create 2,000 Jobs Governor Laura Kelly announced earlier today that Fiserv, Inc. plans to open a Strategic Fintech Hub at the Aspiria Campus in Overland Park, Kansas. The new location will add approximately 2,000 technology and operations-related jobs in the state, generate $6.5 billion in total economic impact over 10 years, and strengthen the company’s ability to serve clients across the heartland. Governor Kelly Announces Partnership with Fiserv to Launch Strategic Fintech Hub Governor Kelly along with Fiserv, Inc. announced Monday their plan to open a new strategic fintech hub in Overland Park, Kansas. Commerce Encourages Communities to Attend Housing Resources Event The Quality Places Division is encouraging Kansas communities interested in moving local housing initiatives forward to take advantage of a special free event Tuesday, April 29, in Great Bend. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$66,362,705
Amount Remaining: $48,812,191
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
4,998
Net New Jobs
1,888
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$1,865,780,614
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attraction Development | FY2024 | Mahaffie Stagecoach/City of Olathe | $3,920 | $0 | $3,920 | N/A | N/A | N/A | N/A | 1200 E Kansas City Road | Olathe | 66061 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Building a Stronger Economy 1.0 | FY2022 | City of Olathe | $4,000,000 | $0 | $4,000,000 | N/A | N/A | N/A | N/A | K-10 and Ridgeview Road | Olathe | 66061 | Johnson | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Olathe Public Works | $2,944,416 | $2,944,416 | $0 | N/A | N/A | N/A | 3925888 | 167th and Hedge Lane | Olathe | 66062 | Johnson | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 4 | Open | |
Building a Stronger Economy 2.0 | FY2023 | Olathe Chamber of Commerce / Economic Development Council | $2,000,000 | $0 | $2,000,000 | N/A | N/A | N/A | N/A | 110 N Chestnut Street | Olathe | 66061 | Johnson | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Capital Projects Fund | FY2022 | WANRack | $400,000 | $3,158 | $396,842 | N/A | N/A | N/A | N/A | 4550 WEST 109TH STREET SUITE 115, OVERLAND PARK, KS 66211 | Gardner,Olathe | 66030,66061 | Johnson | Met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
CERG | FY2020 | Kansas Fiber Network, LLC | $811,199 | $811,199 | $0 | N/A | N/A | N/A | N/A | 8201 E. 34TH ST. NORTH BLDG. 1500, WICHITA, KS 67226 | Osawatomie,Paola,Spring Hill, Olathe | 66061, 66062, 66064, 66071, 66083 | Miami, Johnson | Met | Met | Met | Met | 3 | Closed | |||
CERG | FY2020 | RG Fiber | $917,923 | $917,923 | $0 | N/A | N/A | N/A | N/A | 713 HIGH STREET, BALDWIN CITY, KS 66006 | Olathe, Spring Hill | 66062, 66083 | Miami, Johnson | Met | Met | Met | Met | 3 | Closed | |||
Community Service Program Tax Credits | FY2019 | KVC Health Systems, Inc. | $250,000 | $250,000 | $0 | N/A | N/A | N/A | N/A | 21350 W. 153rd Street | Olathe | 66061 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Community Service Program Tax Credits | FY2021 | GoodLife Innovations, Inc. | $209,878 | $209,878 | $0 | N/A | N/A | N/A | N/A | 10275 S. Shadow Ridge Drive | Olathe | 66061 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Community Service Program Tax Credits | FY2023 | KidsTLC, Inc. | $150,000 | $166,734 | $0 | N/A | N/A | N/A | N/A | 480 S. Rogers Road | Olathe | 66062 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Community Service Program Tax Credits | FY2025 | Inclusion Connections | $166,600 | $60,000 | $106,600 | N/A | N/A | N/A | N/A | 2073 E Santa Fe St | Olathe | 66062 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
DRAW | FY2023 | KVC Health Systems, Inc. | $324,948 | $162,474 | $162,474 | N/A | N/A | N/A | 433264 | 21350 W 153rd Street | Olathe | 64127 | Johnson | Achieved | Achieved | Achieved | Not yet Met | Not yet met | Not yet met | 3 | Open | |
Equipment & Technology | FY2019 | The Culture House | $7,500 | $6,000 | $0 | N/A | N/A | N/A | N/A | 14808 W. 117th Street | Olathe | 66062 | Johnson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2020 | Olathe Visual Artists | $3,000 | $2,668 | $0 | N/A | N/A | N/A | N/A | 12755 Mur-Len Road, Suite B12 | Olathe | 66062 | Johnson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2023 | The Culture House, Inc. | $7,500 | $7,500 | $0 | N/A | N/A | N/A | N/A | 14808 W. 117th Street | Olathe | 66062 | Johnson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
General Operating Support | FY2025 | The Culture House, Inc. | $16,637 | $0 | $16,637 | N/A | N/A | N/A | N/A | 14808 W. 117th Street | Olathe | 66062 | Johnson | Not yet met | Not yet met | Not yet met | N/A | N/A | N/A | 1 | Open | |
High Performance Incentive Program Credit | FY2020 | TVH Parts Co. | N/A | N/A | N/A | 400000 | 16355 South Lone Elm Road | Olathe | 66062 | Johnson | Achieved | 1 | Open | |||||||||
High Performance Incentive Program Credit | FY2020 | State Farm Mutual Automobile Insurance Company | N/A | N/A | N/A | 564200000 | 24400 W. Valley Parkway | Olathe | 66061 | Johnson | Achieved | 1 | Open | |||||||||
High Performance Incentive Program Credit | FY2020 | Orizon Aerostructures, LLC | N/A | N/A | N/A | 47150000 | 801 West Old 56 Hwy | Olathe | 66061 | Johnson | Achieved | 1 | Open | |||||||||
High Performance Incentive Program Credit | FY2020 | TSVC, Inc. | N/A | N/A | N/A | 0 | 10841 S. Ridgeview Rd. | Olathe | 66061 | Johnson | Achieved | 1 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.
Notifications