Business News
Notices 4
Kansas Innovation Partners Gather for Gamechangers and Champions Event The Kansas Office of Innovation served as a convening partner last week for the Gamechangers and Champions event, held in Wichita, which brought together a diverse set of partners to support entrepreneurship and innovative startup development in Kansas. Kansas Tourism Wins International Gold for Annual Travel Guide Kansas Tourism earned a Gold Award for its 2024 Kansas Official Travel Guide, which provides information on the multitude of attractions, events, dining, lodging, outdoor adventures and travel resources found throughout the state. Governor Kelly Celebrates Grand Opening of Hilmar Cheese Company’s New Production Facility in Dodge City Governor Laura Kelly joined federal, state and local officials to officially mark the opening of Hilmar Cheese Company’s new production facility in Dodge City. Governor Kelly Recognizes Melissa Etheridge, Others at Governor’s Arts Awards Governor Laura Kelly and the Kansas Arts Commission announced the recipients of the 2025 Kansas Governor’s Arts Awards during a ceremony held at the Topeka Zoo and Conservation Center. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$2,224,386
Amount Remaining: $1,870,711
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
39
Net New Jobs
24
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$28,500,000
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building a Stronger Economy 2.0 | FY2023 | City of Goodland | $1,356,416 | $0 | $1,356,416 | N/A | N/A | N/A | N/A | W. 16th St. | Goodland | 67735 | Sherman | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
CDBG CV1 | FY2020 | Branda, Inc. | $12,526 | $12,526 | $0 | N/A | 5 | N/A | N/A | 813 Broadway Ave | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Heirloom LLC | $32,797 | $32,797 | $0 | N/A | 2 | N/A | N/A | 813 Broadway Ave | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Roxie on the Road | $1,527 | $1,527 | $0 | N/A | 1 | N/A | N/A | 813 Broadway Ave | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Mor Mors Antiques | $16,962 | $16,962 | $0 | N/A | 1 | N/A | N/A | 813 Broadway Ave | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Ole Westport Spice & Trading | $9,869 | $9,869 | $0 | N/A | 1 | N/A | N/A | 813 Broadway Ave | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Westport Grill & Ice Cream | $7,711 | $7,711 | $0 | N/A | 1 | N/A | N/A | 813 Broadway Ave | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | MJ's Upland Dog Haven | $4,648 | $4,648 | $0 | N/A | 1 | N/A | N/A | 813 Broadway Ave | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Tequilas | $33,960 | $33,960 | $0 | N/A | 7 | N/A | N/A | 813 Broadway Ave | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | Jacques Hallmark | $30,000 | $30,000 | $0 | N/A | 2 | N/A | N/A | 204 W 11th St | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | Crazy R's | $50,000 | $50,000 | $0 | N/A | 1 | N/A | N/A | 204 W 11th St | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Northwest Kansas Technical College | $7,800 | $7,800 | $0 | N/A | N/A | N/A | N/A | 1209 Harrison Ave | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
HEAL 1.0 | FY2022 | Mai Enterprises, LLC | $65,000 | $65,000 | $0 | N/A | N/A | N/A | N/A | 1010 Main Street | Goodland | 67335 | Sherman | Achieved | Not yet met | N/A | N/A | N/A | N/A | 2 | Open | |
High Performance Incentive Program Credit | FY2022 | The Scoular Company - Corporate | N/A | N/A | N/A | 12045000 | 6425 County Road 14 | Goodland | 67735 | Sherman | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2022 | The Scoular Company - Goodland (URBAN) | N/A | N/A | N/A | 12455000 | 6425 County Road 14 | Goodland | 67735 | Sherman | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2023 | The Scoular Company - Corporate | N/A | N/A | N/A | 3000000 | 1723 Wyonming Ave. | Goodland | 67735 | Sherman | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2023 | The Scoular Company - Corporate | N/A | N/A | N/A | 1000000 | 1723 Wyonming Ave. | Goodland | 67735 | Sherman | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
IRB | TY2020 | City of Goodland/Prairiesky Capital, L.L.C./Prairiespring Hospitality, L.L.C. | $8,800,000 | $8,155,590 | $644,410 | N/A | N/A | N/A | N/A | PO Box 59 | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | 10 | Pending info. | |
IRB | TY2022 | City of Goodland/Triplett, Inc. | $6,224,921 | $6,224,921 | $0 | N/A | N/A | N/A | N/A | PO Box 59 | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | 10 | Closed | |
Promoting Employment Across Kansas (PEAK) | FY2024 | The Scoular Company | $505,295 | $0 | $505,295 | 39 | N/A | 0 | N/A | 6425 Co Road 14 | Goodland | 67735 | Sherman | Not yet met | Not yet met | N/A | 1 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.