Business News
Notices 4
Commerce Awards Over $1.5 Million to Help Fund Downtown Revitalization Projects More than $1.5 million in Historic Economic Asset Lifeline (HEAL) funding will support 19 projects revitalizing downtown buildings across the state. Commerce Awards CDBG Grants to Support Commercial Revitalization Projects The Kansas Department of Commerce has awarded $758,250 in Community Development Block Grant (CDBG) funding to three Kansas communities: Burlingame, Lyon County and Overbrook. Governor Kelly Announces Fiserv to Open Strategic Fintech Hub in Kansas; Create 2,000 Jobs Governor Laura Kelly announced earlier today that Fiserv, Inc. plans to open a Strategic Fintech Hub at the Aspiria Campus in Overland Park, Kansas. The new location will add approximately 2,000 technology and operations-related jobs in the state, generate $6.5 billion in total economic impact over 10 years, and strengthen the company’s ability to serve clients across the heartland. Governor Kelly Announces Partnership with Fiserv to Launch Strategic Fintech Hub Governor Kelly along with Fiserv, Inc. announced Monday their plan to open a new strategic fintech hub in Overland Park, Kansas. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$60,518,792
Amount Remaining: $39,313,532
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
1,646
Net New Jobs
4,449
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$1,805,558,438
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts Everywhere | FY2025 | Sunflower Theatre Foundation, Inc. | $20,000 | $10,000 | $20,000 | N/A | N/A | N/A | N/A | 114 N. Walnut | Peabody | 66866 | Marion | Achieved | Not yet met | Not yet met | N/A | N/A | N/A | 1 | Open | |
Attraction Development | FY2021 | Old Abilene Town | $29,000 | $29,000 | $0 | N/A | N/A | N/A | N/A | 200 SE 5th St | Dickinson | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2021 | Salina Educational Automotive Museum of America | $25,000 | $25,000 | $0 | N/A | N/A | N/A | N/A | 134 S. 4th St | Salina | 67401 | Saline | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2022 | Abilene Convention & Visitors Bureau | $22,000 | $22,000 | $0 | N/A | N/A | N/A | N/A | 201 NW 2nd St | Dickinson | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2024 | Discs Unlimited | $12,804 | $0 | $12,804 | N/A | N/A | N/A | N/A | 407 Broadway | Herington | 67449 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Aviation and Aerospace Tax Credit | TY2022 | Millenium Enterprises Corp & Subs | $5,588 | $5,588 | $0 | N/A | N/A | N/A | N/A | 900 W 1st St | Newton | 67114 | Harvey | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Aviation Learning Opportunities & Funded Training | FY2023 | Salina Airport Authority | $3,325,000 | $3,325,000 | $0 | N/A | N/A | N/A | N/A | 2626 Arnold Court | Salina | 67401 | Saline | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 3 | Open | |
Building a Stronger Economy 2.0 | FY2023 | Peabody Main Street Association | $1,500,000 | $740,000 | $760,000 | N/A | N/A | N/A | N/A | Walnut Street | Peabody | 66866 | Marion | Achieved | Achieved | Not yet met | N/A | N/A | N/A | 2 | Open | |
CDBG Commercial Rehabilitation | FY2021 | Marion | $250,000 | $189,000 | $61,000 | N/A | N/A | N/A | N/A | 208 Santa Fe St | Marion | 66861 | Marion | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG Commercial Rehabilitation | FY2024 | Hillsboro | $300,000 | $0 | $300,000 | N/A | N/A | N/A | N/A | 118 E Grand Ave | Hillsboro | 67063 | Marion | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
CDBG Community Facilities | FY2019 | Junction City | $425,000 | $425,000 | $0 | N/A | N/A | N/A | N/A | 700 N Jefferson St | Junction City | 66441 | Geary | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG Community Facilities | FY2023 | Enterprise | $287,762 | $0 | $287,762 | N/A | N/A | N/A | N/A | 206 S Factory St | Enterprise | 67441 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
CDBG Community Facilities | FY2023 | Hillsboro | $600,000 | $0 | $600,000 | N/A | N/A | N/A | N/A | 118 E Grand Ave | Hillsboro | 67063 | Marion | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
CDBG CV1 | FY2020 | 3rd Street Deli & Market | $4,714 | $4,714 | $0 | N/A | 2 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Abilene Nutrition | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Abilene's Victorian Inn Bed | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | A'Hair Express | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Aksent Boutique | $4,714 | $4,714 | $0 | N/A | 11 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Amanda's Bakery & Bistro | $4,714 | $4,714 | $0 | N/A | 4 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | A's Auto Sales | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.
Notifications