Business News
Notices 4
Governor Kelly Announces Fiserv to Open Strategic Fintech Hub in Kansas; Create 2,000 Jobs Governor Laura Kelly announced earlier today that Fiserv, Inc. plans to open a Strategic Fintech Hub at the Aspiria Campus in Overland Park, Kansas. The new location will add approximately 2,000 technology and operations-related jobs in the state, generate $6.5 billion in total economic impact over 10 years, and strengthen the company’s ability to serve clients across the heartland. Governor Kelly Announces Partnership with Fiserv to Launch Strategic Fintech Hub Governor Kelly along with Fiserv, Inc. announced Monday their plan to open a new strategic fintech hub in Overland Park, Kansas. Commerce Encourages Communities to Attend Housing Resources Event The Quality Places Division is encouraging Kansas communities interested in moving local housing initiatives forward to take advantage of a special free event Tuesday, April 29, in Great Bend. KANSASWORKS Hosts Job Fair Highlighting Open Positions Across Kansas Jobseekers and employers are invited to take part in the upcoming Statewide Virtual Job Fair, hosted by KANSASWORKS, from 8:00 a.m. to 5:00 p.m. Wednesday, April 23. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$132,394,134
Amount Remaining: $69,180,004
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
4,574
Net New Jobs
3,906
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$2,683,648,380
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advancing Digital Opportunities to Promote Technology | FY2024 | Wichita Public Library Foundation | $289,270 | $0 | $289,270 | N/A | N/A | N/A | N/A | 711 W 2nd St N, Wichita, KS 67203 | Andale,Bel Aire,Bentley,Cheney,Clearwater,Colwich,Derby,Eastborough,Furley,Garden Plain,Goddard,Greenwich,Haysville,Kechi,McConnell AFB,Maize,Mount,Hope,Mulvane,Oaklawn-Sunview,Park City,Peck, St. Marks,Valley Center,Viola,Wichita | 67001,67002,67016,67017,67020,67025,67026,67030,67031,67037,67039,67050,67052,67055,67060,67067,67101,67106,67108,67110,67118,67120,67133,67135,67147,67149,67154,67202,67203,67204,67205,67206,67207,67208,67209,67210,67211,67212,67213,67214,67215,67216,67217,67218,67219,67220,67221,67223,67226,67227,67228,67230,67232,67235,67260,67543,67570 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Alternative Fuel Tax Credit | TY2020 | Casey's General Store | $15,089 | $15,089 | N/A | N/A | N/A | N/A | N/A | 511 South West St | Wichita | 67213 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
ARPA Building Opportunities for the Disabled & Elderly | FY2023 | Maple Gardens of Wichita LLC | $1,190,000 | $119,000 | $1,071,000 | N/A | N/A | N/A | N/A | 10200 W Maple Street | Wichita | 67209 | Sedgwick | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 3 | Open | |
Arts Everywhere | FY2025 | Wichita State University for The Ulrich Museum of Art | $10,000 | $5,000 | $5,000 | N/A | N/A | N/A | N/A | 1845 Fairmount Street | Wichita | 67260 | Sedgwick | Achieved | Not yet met | Not yet met | N/A | N/A | N/A | 1 | Open | |
Attraction Development | FY2024 | Orpheum Performing Arts Centre | $67,239 | $0 | $67,239 | N/A | N/A | N/A | N/A | 200 N Broadway | Wichita | 67202 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2025 | Mark Arts Inc. | $50,000 | $0 | $50,000 | N/A | N/A | N/A | N/A | 1307 N. Rock Rd. | Wichita | 67206 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Aviation and Aerospace Tax Credit | TY2022 | Millennium Concepts Inc | $4,510 | $4,510 | $0 | N/A | N/A | N/A | N/A | 7227 W Harry St | Wichita | 67209 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Aviation and Aerospace Tax Credit | TY2022 | Aero Mach Laboratories Inc | $1,104 | $1,104 | $0 | N/A | N/A | N/A | N/A | 7707 E Funston St | Wichita | 67207 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Aviation and Aerospace Tax Credit | TY2022 | Gildemeister Engineering LLC | $4,500 | $1,938 | $0 | N/A | N/A | N/A | N/A | 9806 W 18th St N | Wichita | 67212 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Aviation and Aerospace Tax Credit | TY2022 | Morand Design Solutions | $12,377 | $12,377 | $0 | N/A | N/A | N/A | N/A | 4525 N Sandkey Ct | Wichita | 67204 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Aviation Learning Opportunities & Funded Training | FY2023 | Spirit AeroSystems Holdings, Inc. | $3,325,000 | $0 | $3,325,000 | N/A | N/A | N/A | N/A | 3801 S Oliver St. | Wichita | 67210 | Sedgwick | Not yet met | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Aviation Learning Opportunities & Funded Training | FY2023 | Wichita Airport Authority | $2,211,503 | $0 | $2,211,503 | N/A | N/A | N/A | N/A | 3990 N Webb Rd | Wichita | 67226 | Sedgwick | Not yet met | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Aviation Learning Opportunities & Funded Training | FY2023 | Textron Aviation Inc. | $3,325,000 | $3,325,000 | $0 | N/A | N/A | N/A | N/A | 285 South Greenwich | Wichita | 67207 | Sedgwick | Achieved | Achieved | Achieved | N/A | Achieved | Not yet met | 3 | Open | |
Aviation Learning Opportunities & Funded Training | FY2023 | Learjet, Inc | $3,325,000 | $3,325,000 | $0 | N/A | N/A | N/A | N/A | One Learjet Way | Wichita | 67209 | Sedwick | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 3 | Open | |
Aviation Learning Opportunities & Funded Training | FY2023 | Metal Finishing Company | $243,200 | $243,200 | $0 | N/A | N/A | N/A | N/A | 721 East Murdock | Wichita | 67214 | Sedgwick | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 3 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Wichita | $5,000,000 | $2,500,000 | $2,500,000 | N/A | N/A | N/A | N/A | NE & NW corners of Maple Street and McLean Blvd | Wichita | 67213 | Sedgwick | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Building a Stronger Economy 2.0 | FY2023 | Exploration Place | $3,000,000 | $3,000,000 | $0 | N/A | N/A | N/A | 4000000 | 300 North McLean Boulevard | Wichita | 67203 | Sedgwick | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 3 | Open | |
Building a Stronger Economy 2.0 | FY2023 | Groover Labs | $1,150,554 | $1,150,554 | $0 | N/A | N/A | N/A | 1534072 | 334 N St Francis | Wichita | 67202 | Sedgwick | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 3 | Open | |
Capital Projects Fund | FY2022 | Butler Rural Electric Cooperative Association | $9,815,894 | $8,834,305 | $981,589 | N/A | N/A | N/A | N/A | 216 S VINE ST, EL DORADO, KS 67042 | Andover,Atlanta Augusta,Belle Plaine,Derby,Douglass,El Dorado,Leon,Mulvane,Rock,Rose Hill,Udall,Wichita | 67002,67008,67010,67013,67037,67039,67042,67074,67110,67131,67133,67146,67207,67210,67230,67232 | Butler, Cowley, Sedgwick, Sumner | Met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Capital Projects Fund | FY2022 | AT&T | $2,206,491 | $1,575,925 | $630,566 | N/A | N/A | N/A | N/A | 112 SW 7TH STREET, SUITE 3C, TOPEKA, KS 66603 | Wichita | 67202,67203,67204,67205,67209,67211,67212,67213,67214,67219,67220 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.