Business News
Notices 4
Kansas Innovation Partners Gather for Gamechangers and Champions Event The Kansas Office of Innovation served as a convening partner last week for the Gamechangers and Champions event, held in Wichita, which brought together a diverse set of partners to support entrepreneurship and innovative startup development in Kansas. Kansas Tourism Wins International Gold for Annual Travel Guide Kansas Tourism earned a Gold Award for its 2024 Kansas Official Travel Guide, which provides information on the multitude of attractions, events, dining, lodging, outdoor adventures and travel resources found throughout the state. Governor Kelly Celebrates Grand Opening of Hilmar Cheese Company’s New Production Facility in Dodge City Governor Laura Kelly joined federal, state and local officials to officially mark the opening of Hilmar Cheese Company’s new production facility in Dodge City. Governor Kelly Recognizes Melissa Etheridge, Others at Governor’s Arts Awards Governor Laura Kelly and the Kansas Arts Commission announced the recipients of the 2025 Kansas Governor’s Arts Awards during a ceremony held at the Topeka Zoo and Conservation Center. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$65,254,792
Amount Remaining: $53,268,544
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
288
Net New Jobs
42
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$3,538,000
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARPA Building Opportunities for the Disabled & Elderly | FY2023 | Manhattan Housing Authority | $1,500,000 | $0 | $1,500,000 | N/A | N/A | N/A | N/A | 300 N 5th St Manhattan | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | Pawnee Mental Health Services Inc. | $14,708 | $0 | $14,708 | N/A | N/A | N/A | N/A | 2001 Claflin Rd | Manhattan | 66502 | Riley | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | Kansas State University | $10,000 | $0 | $10,000 | N/A | N/A | N/A | N/A | 1601 Vattier Street | Manhattan | 66506 | Riley | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Attraction Development | FY2024 | A & H Farm | $23,419 | $23,419 | $0 | N/A | N/A | N/A | N/A | 1374 Collins Lane | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Broadband Acceleration Grant 1.0 | FY2021 | WTC Communications, Inc. | $505,829 | $505,829 | $0 | N/A | N/A | N/A | N/A | 1009 LINCOLN AVE, WAMEGO, KS 66547 | Zeandale, Manhattan | 66502 | Riley | Met | Met | Met | Met | Met | 2 | Closed | ||
Broadband Acceleration Grant 2.0 | FY2024 | WTC Communications, Inc. | $182,750 | $182,750 | $0 | N/A | N/A | N/A | N/A | 1009 LINCOLN AVE, WAMEGO, KS 66547 | Manhattan | 66502 66503 | Pottawatomie | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Broadband Acceleration Grant 2.0 | FY2024 | WTC Communications, Inc. | $286,699 | $286,699 | $0 | N/A | N/A | N/A | N/A | 1009 LINCOLN AVE, WAMEGO, KS 66547 | Manhattan | 66401 66441 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Broadband Acceleration Grant 3.0 | FY2024 | WTC Communications, Inc. | $621,531 | $0 | $621,531 | N/A | N/A | N/A | N/A | 1009 LINCOLN AVE, WAMEGO, KS 66547 | Manhattan | 66502 66503 66531 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Radiation Detection Technologies, Inc. | $2,905,200 | $1,452,600 | $1,452,600 | N/A | N/A | N/A | N/A | 4780 Lake Elbo Road | Manhattan | 66502 | Riley | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Building a Stronger Economy 2.0 | FY2023 | City of Manhattan | $1,500,000 | $0 | $1,500,000 | N/A | N/A | N/A | N/A | 1318 Laramie Street | Manhattan | 66502 | Riley | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Capital Projects Fund | FY2022 | WTC Communications, Inc. | $3,599,749 | $1,581,870 | $2,017,879 | N/A | N/A | N/A | N/A | 1009 LINCOLN AVE, WAMEGO, KS 66547 | Alma, Manhattan, Belvue, Emmett, St. Marys, Rossville, Topeka, Maple Hill | 66401 66407 66418 66422 66502 66503 66507 66520 66526 66533 66535 66536 66547 66614 66615 | Riley, Pottawatomie, Shawnee, Wabaunsee | Met | Not yet met | Not yet met | Not yet met | 2 | Open | |||
CDBG CV2 | FY2021 | Capstone 3D | $15,378 | $15,378 | $0 | N/A | 4 | N/A | N/A | 110 Courthouse Plaza | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Liquid Art Winery | $15,378 | $15,378 | $0 | N/A | 8 | N/A | N/A | 110 Courthouse Plaza | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Prairiewood | $15,378 | $15,378 | $0 | N/A | 3 | N/A | N/A | 110 Courthouse Plaza | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Wildcat Ped Resort | $15,378 | $15,378 | $0 | N/A | 7 | N/A | N/A | 110 Courthouse Plaza | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Blue Vista | $15,378 | $15,378 | $0 | N/A | 5 | N/A | N/A | 110 Courthouse Plaza | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Wildwood Estates LLC | $15,378 | $15,378 | $0 | N/A | 2 | N/A | N/A | 110 Courthouse Plaza | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Country Childcare | $7,178 | $7,178 | $0 | N/A | 1 | N/A | N/A | 110 Courthouse Plaza | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Kozy Kid Daycare | $7,178 | $7,178 | $0 | N/A | 1 | N/A | N/A | 110 Courthouse Plaza | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Mutt School | $15,378 | $15,378 | $0 | N/A | 6 | N/A | N/A | 110 Courthouse Plaza | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.