Business News
Notices 4
Kansas Innovation Partners Gather for Gamechangers and Champions Event The Kansas Office of Innovation served as a convening partner last week for the Gamechangers and Champions event, held in Wichita, which brought together a diverse set of partners to support entrepreneurship and innovative startup development in Kansas. Kansas Tourism Wins International Gold for Annual Travel Guide Kansas Tourism earned a Gold Award for its 2024 Kansas Official Travel Guide, which provides information on the multitude of attractions, events, dining, lodging, outdoor adventures and travel resources found throughout the state. Governor Kelly Celebrates Grand Opening of Hilmar Cheese Company’s New Production Facility in Dodge City Governor Laura Kelly joined federal, state and local officials to officially mark the opening of Hilmar Cheese Company’s new production facility in Dodge City. Governor Kelly Recognizes Melissa Etheridge, Others at Governor’s Arts Awards Governor Laura Kelly and the Kansas Arts Commission announced the recipients of the 2025 Kansas Governor’s Arts Awards during a ceremony held at the Topeka Zoo and Conservation Center. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$76,258,349
Amount Remaining: $52,429,114
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
6,969
Net New Jobs
1,968
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$793,965,912
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts Everywhere | FY2025 | Spinning Tree Theatre | $10,000 | $0 | $10,000 | N/A | N/A | N/A | N/A | 8788 Metcalf Ave | Overland Park | 66212 | Johnson | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | Johnson County Park and Recreation District | $10,000 | $0 | $10,000 | N/A | N/A | N/A | N/A | 8788 Metcalf Ave | Overland Park | 66212 | Johnson | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Broadband Partnership Adoption Grant | FY2020 | Charter Communications, Inc. | $850,916 | $850,916 | $0 | N/A | N/A | N/A | N/A | 6550 WINCHESTER AVE, KANSAS CITY, MO 64133 | Overland Park | 66204 66207 66210 66212 66213 66214 66221 66223 66224 | Johnson | Met | Met | Met | Met | 3 | Closed | |||
Building a Stronger Economy 1.0 | FY2022 | City of Olathe Public Works | $2,944,416 | $1,472,208 | $1,472,208 | N/A | N/A | N/A | N/A | 167th and Hedge Lane | Olathe | 66062 | Johnson | Achieved | Achieved | Not yet met | N/A | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Curtin Property Company | $10,000,000 | $5,000,000 | $5,000,000 | N/A | N/A | N/A | N/A | 8223 W 103rd St | Overland Park | 66212 | Johnson | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
CERG | FY2020 | RG Fiber | $1,337,258 | $1,337,258 | $0 | N/A | N/A | N/A | N/A | Baldwin City De Soto Edgerton Eudora Gardner New Century Lawrence Olathe Olathe Wellsville | 66006 66018 66021 66025 66030 66031 66046 66061 66062 66092 | Douglas, Johnson | Met | Met | Met | Met | 3 | Closed | ||||
CERG | FY2020 | Kansas Fiber Network, LLC | $811,199 | $811,199 | $0 | N/A | N/A | N/A | N/A | 8201 E. 34TH ST. NORTH BLDG. 1500, WICHITA, KS 67226 | Osawatomie, Paola, Spring Hill, Olathe | 66061 66062 66064 66071 66083 | Miami, Johnson | Met | Met | Met | Met | 3 | Closed | |||
CERG | FY2020 | RG Fiber | $917,923 | $917,923 | $0 | N/A | N/A | N/A | N/A | 713 HIGH STREET, BALDWIN CITY, KS 66006 | Olathe Spring Hill | 66062 66083 | Miami, Johnson | Met | Met | Met | Met | 3 | Closed | |||
Community Service Program Tax Credits | FY2023 | KidsTLC, Inc. | $150,000 | $166,734 | $0 | N/A | N/A | N/A | N/A | 480 S. Rogers Road | Olathe | 66062 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Community Service Program Tax Credits | FY2025 | Inclusion Connections | $166,600 | $0 | $166,600 | N/A | N/A | N/A | N/A | 2073 E Santa Fe St | Olathe | 66062 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Community Service Program Tax Credits | FY2021 | Community Living Opportunities, Inc. | $29,764 | $29,764 | $0 | N/A | N/A | N/A | N/A | 11627 W 79th Street | Lenexa | 66214 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Equipment & Technology | FY2019 | The Culture House | $7,500 | $6,000 | $0 | N/A | N/A | N/A | N/A | 14808 W. 117th Street | Olathe | 66062 | Johnson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2020 | Olathe Visual Artists | $3,000 | $2,668 | $0 | N/A | N/A | N/A | N/A | 12755 Mur-Len Road, Suite B12 | Olathe | 66062 | Johnson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2023 | The Culture House, Inc. | $7,500 | $7,500 | $0 | N/A | N/A | N/A | N/A | 14808 W. 117th Street | Olathe | 66062 | Johnson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Open | |
General Operating Support | FY2025 | The Culture House, Inc. | $16,637 | $0 | $16,637 | N/A | N/A | N/A | N/A | 14808 W. 117th Street | Olathe | 66062 | Johnson | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
High Performance Incentive Program Credit | FY2020 | TVH Parts Co. | N/A | N/A | N/A | 400000 | 16355 South Lone Elm Road | Olathe | 66062 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | Poole Fire Protection, Inc. | N/A | N/A | N/A | 0 | 19910 W. 161st Street | Olathe | 66062 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | Faith Technologies | N/A | N/A | N/A | 0 | 21800 W. 167 St. | Olathe | 66062 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | Builder's Stone & Masonry, Inc. | N/A | N/A | N/A | 0 | 600 N. Lindenwood Dr. | Olathe | 66062 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2021 | TransAm Trucking, Inc. | N/A | N/A | N/A | 450000 | 15910 S. 169 Hwy | Olathe | 66062 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.