Business News
Notices 4
Commerce Awards CDBG Grants to Support Commercial Revitalization Projects The Kansas Department of Commerce has awarded $758,250 in Community Development Block Grant (CDBG) funding to three Kansas communities: Burlingame, Lyon County and Overbrook. Governor Kelly Announces Fiserv to Open Strategic Fintech Hub in Kansas; Create 2,000 Jobs Governor Laura Kelly announced earlier today that Fiserv, Inc. plans to open a Strategic Fintech Hub at the Aspiria Campus in Overland Park, Kansas. The new location will add approximately 2,000 technology and operations-related jobs in the state, generate $6.5 billion in total economic impact over 10 years, and strengthen the company’s ability to serve clients across the heartland. Governor Kelly Announces Partnership with Fiserv to Launch Strategic Fintech Hub Governor Kelly along with Fiserv, Inc. announced Monday their plan to open a new strategic fintech hub in Overland Park, Kansas. Commerce Encourages Communities to Attend Housing Resources Event The Quality Places Division is encouraging Kansas communities interested in moving local housing initiatives forward to take advantage of a special free event Tuesday, April 29, in Great Bend. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$6,999,486
Amount Remaining: $2,734,324
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
100
Net New Jobs
111
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$111,986,000
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDBG CV1 | FY2020 | 3rd Street Deli & Market | $4,714 | $4,714 | $0 | N/A | 2 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Abilene Nutrition | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Abilene's Victorian Inn Bed | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | A'Hair Express | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Aksent Boutique | $4,714 | $4,714 | $0 | N/A | 11 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Amanda's Bakery & Bistro | $4,714 | $4,714 | $0 | N/A | 4 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | A's Auto Sales | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Brookville Hotel II, Inc. | $4,714 | $4,714 | $0 | N/A | 16 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | CK Concessions | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Countrypolitan | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Diamond Motel | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Hartiques & the Gift | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | HapiSoul Yoga & Wellness | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Kasey's Complete Construction | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | La Fiesta Mexican Restaurant | $4,714 | $4,714 | $0 | N/A | 6 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Last Chance Graphics, Inc. | $4,714 | $4,714 | $0 | N/A | 3 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Leela Hospitality, LLC | $4,714 | $4,714 | $0 | N/A | 2 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Mystic Hair Studio | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Ortus Cafe Inc | $4,714 | $4,714 | $0 | N/A | 3 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Pick One Hour Cleaners | $4,714 | $4,714 | $0 | N/A | 1 | N/A | N/A | 419 N Broadway St | Abilene | 67410 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.