Business News
Notices 4
Kansas Innovation Partners Gather for Gamechangers and Champions Event The Kansas Office of Innovation served as a convening partner last week for the Gamechangers and Champions event, held in Wichita, which brought together a diverse set of partners to support entrepreneurship and innovative startup development in Kansas. Kansas Tourism Wins International Gold for Annual Travel Guide Kansas Tourism earned a Gold Award for its 2024 Kansas Official Travel Guide, which provides information on the multitude of attractions, events, dining, lodging, outdoor adventures and travel resources found throughout the state. Governor Kelly Celebrates Grand Opening of Hilmar Cheese Company’s New Production Facility in Dodge City Governor Laura Kelly joined federal, state and local officials to officially mark the opening of Hilmar Cheese Company’s new production facility in Dodge City. Governor Kelly Recognizes Melissa Etheridge, Others at Governor’s Arts Awards Governor Laura Kelly and the Kansas Arts Commission announced the recipients of the 2025 Kansas Governor’s Arts Awards during a ceremony held at the Topeka Zoo and Conservation Center. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$32,211,462
Amount Remaining: $9,406,457
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
242
Net New Jobs
3,724
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$1,023,127,228
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Fuel Tax Credit | TY2020 | Casey's General Store | $16,922 | $16,922 | N/A | N/A | N/A | N/A | N/A | 829 N Kansas Ave | Liberal | 67901 | Seward | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Arts Everywhere | FY2025 | Seward County Historical Society, Inc. | $9,500 | $0 | $9,500 | N/A | N/A | N/A | N/A | 567 E. Cedar St. | Liberal | 67901 | Seward | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Attraction Development | FY2024 | Red Dog Children's Museum | $28,435 | $0 | $28,435 | N/A | N/A | N/A | N/A | 2508 East Kansas Ave | Garden City | 67846 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2023 | City of Garden City | $40,000 | $40,000 | $0 | N/A | N/A | N/A | N/A | 301 N. 8th | Finney | 67846 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2023 | Morton County Historical Society Museum | $5,000 | $5,000 | $0 | N/A | N/A | N/A | N/A | 370 US-56 | Elkhard | 67950 | Morton | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Broadband Acceleration Grant 1.0 | FY2021 | Epic Touch | $594,752 | $594,752 | $0 | N/A | N/A | N/A | N/A | 21 Plaza Drive Suite | Liberal | 67901 | Seward | Met | Met | Met | Met | 2 | Closed | |||
Broadband Acceleration Grant 2.0 | FY2024 | Epic Touch | $889,063 | $889,063 | $0 | N/A | N/A | N/A | N/A | 610 S COSMOS, ELKHART, KS 67950 | Liberal | 67901 | Seward | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Broadband Acceleration Grant 2.0 | FY2022 | IdeaTek | $259,752 | $259,752 | $0 | N/A | N/A | N/A | N/A | 111 OLD MILL ST, BUHLER, KS 67522 | Liberal, Hugoton | 67901 67951 | Seward | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Broadband Acceleration Grant 2.0 | FY2022 | Epic Touch | $1,000,000 | $1,000,000 | $41,157 | N/A | N/A | N/A | N/A | 610 S COSMOS, ELKHART, KS 67950 | Elkhart | 67901 | Morton | Met | Met | Met | Met | 1 | Closed | |||
Broadband Acceleration Grant 3.0 | FY2024 | Pioneer Communications | $349,749 | $0 | $349,749 | N/A | N/A | N/A | N/A | 120 W KANSAS AVE, ULYSSES, KS 67880 | Hugoton | 67951 | Stevens | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Broadband Partnership Adoption Grant | FY2020 | Presley Solutions LLC | $58,200 | $58,200 | $0 | N/A | N/A | N/A | N/A | 1701 N Kansas Ave | Liberal | 67901 | Seward | Met | Met | Met | Met | 3 | Closed | |||
Building a Stronger Economy 2.0 | FY2023 | Birla Carbon USA Inc. | $643,743 | $0 | $643,743 | N/A | N/A | N/A | N/A | 3500 S Road South | Ulysses | 67880 | Grant | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Capital Projects Fund | FY2022 | PGB Fiber, LLC | $1,811,462 | $250,977 | $1,560,485 | N/A | N/A | N/A | N/A | 120 W. KANSAS AVE, ULYSSES, KS 67880 | Garden City | 67846 | Finney | Met | Met | Not yet met | Not yet met | 2 | Open | |||
Capital Projects Fund | FY2022 | IdeaTek | $7,943,385 | $3,603,201 | $4,340,184 | N/A | N/A | N/A | N/A | 111 OLD MILL ST, BUHLER, KS 67522 | Sublette, Liberal, Scott City, Garden City, Holcomb, Kismet, Satanta, Ulysses, Hugoton | 67846 67851 67859 67863 67868 67870 67871 67877 67880 67901 67951 | Finney, Haskell, Scott, Seward | Met | Not yet met | Not yet met | Not yet met | 2 | Open | |||
Capital Projects Fund | FY2022 | Pioneer Communications | $202,484 | $173,347 | $29,137 | N/A | N/A | N/A | N/A | 120 W KANSAS AVE, ULYSSES, KS 67880 | Kendall, Lakin | 67857 67860 | Hamilton | Met | Not yet met | Not yet met | Not yet met | 2 | Open | |||
CDBG Commercial Rehabilitation | FY2024 | Kearny County | $296,250 | $0 | $296,250 | N/A | N/A | N/A | N/A | 602 Main Street | Deerfield | 67838 | Kearny | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
CDBG Community Facilities | FY2020 | Leoti | $596,450 | $462,513 | $133,937 | N/A | N/A | N/A | N/A | 406 S 4th St | Leoti | 67861 | Wichita | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Crosswire Tire | $20,000 | $20,000 | $0 | N/A | 3 | N/A | N/A | 510 Broadway Ave | Tribune | 67879 | Greeley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Farmers Daughter | $5,550 | $5,550 | $0 | N/A | 1 | N/A | N/A | 510 Broadway Ave | Tribune | 67879 | Greeley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV1 | FY2020 | Redline Construction | $20,000 | $20,000 | $0 | N/A | 2 | N/A | N/A | 510 Broadway Ave | Tribune | 67879 | Greeley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.