Business News
Notices 4
Commerce Encourages Communities to Attend Housing Resources Event The Quality Places Division is encouraging Kansas communities interested in moving local housing initiatives forward to take advantage of a special free event Tuesday, April 29, in Great Bend. KANSASWORKS Hosts Job Fair Highlighting Open Positions Across Kansas Jobseekers and employers are invited to take part in the upcoming Statewide Virtual Job Fair, hosted by KANSASWORKS, from 8:00 a.m. to 5:00 p.m. Wednesday, April 23. Popular Sunflower Summer Program Returning for Another Summer The popular Sunflower Summer program, which encourages young Kansans to explore and fall in love with Kansas, will return this summer. Commerce Celebrating Community Development Week with Statewide Tour The Kansas Department of Commerce will celebrate National Community Development Week (April 21-25) with the inaugural Community Impact Tour – a five-day, 26-stop tour highlighting transformative projects across Kansas. View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International To The Stars: Kansas Business Awards Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsOur Department
Business Resources Community Development Workforce Services Travel Kansas International Love, Kansas Athletic Commission Broadband Careers Innovation Kansas Arts Commission News & Events Programs & Services Partners Rural Prosperity Kansas Entrepreneurship and Small Business Office TourismFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$40,927,273
Amount Remaining: $25,977,043
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
4,120
Net New Jobs
708
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$291,065,521
By City
Divisions
By Program
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts Everywhere | FY2025 | Johnson County Park and Recreation District | $10,000 | $0 | $10,000 | N/A | N/A | N/A | N/A | 8788 Metcalf Ave | Overland Park | 66212 | Johnson | Not yet met | Not yet met | Not yet met | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | Spinning Tree Theatre | $10,000 | $5,000 | $10,000 | N/A | N/A | N/A | N/A | 7620 Grand Avenue | Prairie Village | 66208 | Johnson | Achieved | Not yet met | Not yet met | N/A | N/A | N/A | 1 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Curtin Property Company | $10,000,000 | $5,000,000 | $5,000,000 | N/A | N/A | N/A | N/A | 8223 W 103rd St | Overland Park | 66212 | Johnson | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Community Service Program Tax Credits | FY2022 | Down Syndrome Guild of Greater Kansas City, Inc. | $197,500 | $28,125 | $0 | N/A | N/A | N/A | N/A | 5960 Dearborn, Ste 100 | Mission | 66202 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
DRAW | FY2023 | AdventHealth Shawnee Mission | $740,000 | $0 | $740,000 | N/A | N/A | N/A | N/A | 9100 W. 74th St. | Merriam | 66204 | Johnson | Not yet met | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Equipment & Technology | FY2019 | InterUrban ArtHouse, Inc | $7,500 | $7,500 | $0 | N/A | N/A | N/A | N/A | 8001 Newton Street | Overland Park | 66204 | Johnson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2019 | Kansas International Film Festival, Inc. | $5,000 | $4,636 | $0 | N/A | N/A | N/A | N/A | 3859 W 95th Street | Overland Park | 66206 | Johnson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2022 | Kansas School of Classical Ballet | $7,500 | $7,450 | $0 | N/A | N/A | N/A | N/A | 7330 W. 80th ST | Overland Park | 66204 | Johnson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2022 | Kansas School of Classical Ballet, Inc. | $7,500 | $7,500 | $0 | N/A | N/A | N/A | N/A | 7330 W. 80th ST | Overland Park | 66204 | Johnson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2023 | Kansas School of Classical Ballet, Inc. | $7,500 | $7,500 | $0 | N/A | N/A | N/A | N/A | 7330 W. 80th ST | Overland Park | 66204 | Johnson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
General Operating Support | FY2025 | Friends of the Opus 76 Quartet Foundation | $16,070 | $8,035 | $8,035 | N/A | N/A | N/A | N/A | 7703 Rosewood Dr | Prairie Village | 66208 | Johnson | Achieved | Not yet met | Not yet met | N/A | N/A | N/A | 1 | Open | |
General Operating Support | FY2025 | InterUrban ArtHouse, Inc. | $16,768 | $0 | $16,768 | N/A | N/A | N/A | N/A | 8001 Newton Street | Overland Park | 66204 | Johnson | Not yet met | Not yet met | Not yet met | N/A | N/A | N/A | 1 | Open | |
General Operating Support | FY2025 | Kansas School of Classical Ballet, INC | $16,215 | $8,108 | $8,107 | N/A | N/A | N/A | N/A | 7330 W. 80th ST | Overland Park | 66204 | Johnson | Achieved | Not yet met | Not yet met | N/A | N/A | N/A | 1 | Open | |
General Operating Support | FY2025 | Midwest Chamber Ensemble Inc | $3,924 | $0 | $3,924 | N/A | N/A | N/A | N/A | 9100 Mission Rd | Prairie Village | 66206 | Johnson | Not yet met | Not yet met | Not yet met | N/A | N/A | N/A | 1 | Open | |
High Performance Incentive Program Credit | FY2020 | MyFreightWorld Carrier Management, Inc. | N/A | N/A | N/A | 21000 | 7133 W. 95th Street, Suite 205 | Overland Park | 66212 | Johnson | Achieved | 1 | Open | |||||||||
High Performance Incentive Program Credit | FY2020 | Meara Welch Browne, P.C. | N/A | N/A | N/A | 0 | 2020 W. 89th Street, Suite 300 | Leawood | 66206 | Johnson | Achieved | 1 | Open | |||||||||
High Performance Incentive Program Credit | FY2020 | Allied National, LLC | N/A | N/A | N/A | 3398392 | 4551 W. 107th Street | Overland Park | 66207 | Johnson | Achieved | 1 | Open | |||||||||
High Performance Incentive Program Credit | FY2020 | ScriptPro, LLC | N/A | N/A | N/A | 8843000 | 5828 Reeds Road | Merriam | 66202 | Johnson | Achieved | 1 | Open | |||||||||
High Performance Incentive Program Credit | FY2020 | Shamrock Trading Corporation | N/A | N/A | N/A | 54000000 | 9401 Metcalf Ave. | Overland Park | 66212 | Johnson | Achieved | 1 | Open | |||||||||
High Performance Incentive Program Credit | FY2020 | Shamrock Trading Corporation | N/A | N/A | N/A | 0 | 9401 Metcalf Ave. | Overland Park | 66212 | Johnson | Achieved | 1 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):
Sitemap ․ Accessibility ․ Privacy Policy ․ Cookie Policy ․ Terms of Use ․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.