Kansas is filled with the natural beauty, simplicity and communal bonds of rural life. We want you to experience the peace and joy of rural Kansas so much that we’ll even throw in some added bonuses.
The state of Kansas has designated 95 counties as “Rural Opportunity Zones,” which means moving there comes with significant added benefits. Designated counties offer one or both of the following financial incentives for new full-time residents: Student Loan Repayment Assistance and/or 100% State Income Tax Credit.
Lieutenant Governor and Secretary of Commerce David Toland announced $380,000 has been awarded to 40 Kansas counties in the first round of Rural Opportunity Zone (ROZ) Local Marketing Grants. The grant amounts were based upon the County’s annual sponsorship of the ROZ program. The funds are intended to help counties market the unique ROZ financial incentives available to new residents: Student loan repayment assistance and/or 100% state income tax credit.
What is ROZ Student Loan Reimbursement Assistance?
You May Be Eligible for ROZ Student Loan Reimbursement Assistance
Application Period
Applications are open for Gold and Blue Counties Applications close Sept. 30th
For questions regarding ROZ applications and eligibility please email [email protected] for the quickest response.
What is ROZ 100% State Income Tax Credit?
A resident individual may claim this credit for not more than five consecutive years following establishment of their domicile in a rural opportunity zone. This assumes the individual establishes domicile in a rural opportunity zone on or after July 1, 2011 and prior to January 1, 2026 and was domiciled outside this state for five or more years immediately prior to establishing their domicile in a rural opportunity zone in this state. If an individual establishes their domicile in a rural opportunity zone after January 1, 2019, the number of years for which they can claim the credit will be reduced. The last opportunity to claim the credit will be on the individual’s 2026 tax year return, which will be filed in 2027.
More information regarding qualifications
Rural Opportunity Zone frequently asked questions
You May Be Eligible for ROZ 100% State Income Tax Credit
For questions regarding ROZ applications and eligibility please visit the Kansas Department of Revenue
County | Established date | County Start Date |
---|---|---|
Allen County | 7/1/2013 | 9/17/2013 |
Anderson County | 7/1/2013 | 4/21/2014 |
Atchison County | 5/27/2021 | 6/8/2021 |
Barber County | 7/1/2011 | 7/1/2011 |
Barton County | 5/27/2021 | 11/9/2021 |
Bourbon County | 7/1/2013 | 9/16/2013 |
Brown County | 7/1/2013 | 11/4/2013 |
Butler County | Not ROZ | Not ROZ |
Chase County | 7/1/2014 | 01/01/2024 |
Chautauqua County | 7/1/2011 | 10/31/2011 |
Cherokee County | 7/1/2013 | 2/9/2015 |
Cheyenne County | 7/1/2011 | 7/29/2011 |
Clark County | 7/1/2011 | 7/8/2011 |
Clay County | 7/1/2013 | 8/19/2013 |
Cloud County | 7/1/2011 | 8/29/2011 |
Coffey County | 7/1/2013 | 12/23/2013 |
Comanche County | 7/1/2011 | 8/20/2013 |
Cowley County | 5/27/2021 | 5/18/2021 |
Crawford County | 5/27/2021 | 6/18/2021 |
Decatur County | 7/1/2011 | 7/19/2011 |
Dickinson County | 5/27/2021 | 6/17/2021 |
Doniphan County | 7/1/2013 | 8/19/2013 |
Douglas County | Not ROZ | Not ROZ |
Edwards County | 7/1/2011 | 7/18/2011 |
Elk County | 7/1/2011 | 7/30/2012 |
Ellis County | 5/27/2021 | 6/21/2021 |
Ellsworth County | 7/1/2013 | 10/14/2013 |
Finney County | 5/27/2021 | 6/21/2021 |
Ford County | 5/27/2021 | 6/21/2021 |
Franklin County | 5/27/2021 | 5/26/2021 |
Geary County | 5/27/2021 | 6/7/2021 |
Gove County | 7/1/2011 | 12/12/2011 |
Graham County | 7/1/2011 | 7/1/2011 |
Grant County | 7/1/2013 | 7/1/2013 |
Gray County | 7/1/2013 | 7/1/2013 |
Greeley County | 7/1/2011 | 7/1/2011 |
Greenwood County | 7/1/2011 | 7/25/2011 |
Hamilton County | 7/1/2011 | 7/1/2011 |
Harper County | 7/1/2011 | 7/11/2011 |
Harvey County | 5/27/2021 | 6/29/2021 |
Haskell County | 7/1/2013 | 9/9/2013 |
Hodgeman County | 7/1/2011 | 7/1/2011 |
Jackson County | 7/1/2014 | 4/2/2018 |
Jefferson County | 5/27/2021 | Never Opted In |
Jewell County | 7/1/2011 | 10/17/2011 |
Johnson County | Not ROZ | Not ROZ |
Kearny County | 7/1/2011 | 7/1/2011 |
Kingman County | 7/1/2011 | 7/1/2011 |
Kiowa County | 7/1/2011 | 8/20/2012 |
Labette County | 7/1/2013 | 2/16/2015 |
Lane County | 7/1/2011 | 7/1/2011 |
Leavenworth County | Not ROZ | Not ROZ |
Lincoln County | 7/1/2011 | 8/22/2011 |
Linn County | 7/1/2013 | 4/7/2014 |
Logan County | 7/1/2011 | 2/21/2017 |
Lyon County | 5/27/2021 | 6/24/2021 |
Marion County | 7/1/2011 | 9/26/2011 |
Marshall County | 7/1/2013 | 11/25/2013 |
McPherson County | 5/27/2021 | 6/15/2021 |
Meade County | 7/1/2014 | 7/1/2016 |
Miami County | 5/27/2021 | 6/16/2021 |
Mitchell County | 7/1/2011 | 7/1/2011 |
Montgomery County | 7/1/2013 | 6/9/2014 |
Morris County | 7/1/2013 | 8/13/2013 |
Morton County | 7/1/2011 | 7/1/2011 |
Nemaha County | 7/1/2013 | 7/1/2013 |
Neosho County | 7/1/2013 | 10/4/2013 |
Ness County | 7/1/2011 | 7/1/2011 |
Norton County | 7/1/2011 | 7/25/2011 |
Osage County | 5/27/2021 | 6/14/2021 |
Osborne County | 7/1/2011 | 9/23/2013 |
Ottawa County | 7/1/2013 | 8/26/2013 |
Pawnee County | 7/1/2011 | 1/23/2012 |
Phillips County | 7/1/2011 | 9/6/2011 |
Potawatomie County | 5/27/2021 | 3/4/2022 |
Pratt County | 7/1/2011 | 7/1/2011 |
Rawlins County | 7/1/2011 | 8/31/2011 |
Reno County | Not ROZ | Not ROZ |
Republic County | 7/1/2011 | 12/17/2012 |
Rice County | 7/1/2013 | 8/5/2013 |
Riley County | Not ROZ | Not ROZ |
Rooks County | 7/1/2011 | 7/1/2011 |
Rush County | 7/1/2011 | 8/8/2011 |
Russell County | 7/1/2011 | 7/1/2011 |
Saline County | Not ROZ | Not ROZ |
Scott County | 7/1/2011 | 7/1/2011 |
Sedgwick County | Not ROZ | Not ROZ |
Seward County | 5/27/2021 | 6/21/2021 |
Shawnee County | Not ROZ | Not ROZ |
Sheridan County | 7/1/2011 | 10/21/2013 |
Sherman County | 7/1/2011 | 7/12/2011 |
Smith County | 7/1/2011 | 7/18/2011 |
Stafford County | 7/1/2011 | 7/25/2011 |
Stanton County | 7/1/2011 | 4/1/2013 |
Stevens County | 7/1/2013 | 8/19/2013 |
Sumner County | 7/1/2013 | 8/22/2016 |
Thomas County | 7/1/2011 | 7/18/2011 |
Trego County | 7/1/2011 | 7/1/2011 |
Wabaunsee County | 7/1/2014 | 5/7/2018 |
Wallace County | 7/1/2011 | 7/1/2011 |
Washington County | 7/1/2011 | 7/7/2014 |
Wichita County | 7/1/2011 | 11/4/2013 |
Wilson County | 7/1/2011 | 12/19/2011 |
Woodson County | 7/1/2011 | 7/1/2011 |
Wyandotte County | Not ROZ | Not ROZ |
ROZ Sponsors may confirm their ROZ Sponsorship here, you will need the applicants ROZ ID number.
ROZ Sponsors may submit their annual matching funds here via electronic transfer or electronic check once they have received their invoice
*A 2.5% service fee will be applied to online Credit and Debit Card payments (2.5% of the total charge)
**A $1.50 service fee will be applied to online ACH payments
ROZ Sponsors may confirm their ROZ Sponsorship here with the applicants ROZ ID number. ROZ Sponsors may also submit their annual matching funds here via electronic transfer or electronic check once they have received their invoice.
*A 2.5% service fee will be applied to online Credit and Debit Card payments (2.5% of the total charge)
**A $1.50 service fee will be applied to online ACH payments