For the 2024-2025 grant period, $1,295,450 has been awarded to 108 recipients in 42 Kansas counties. The funds will support museums, arts education, music, dance, visual arts, professional and community theater, creative writing, murals and other creative projects.
View the July 23, 2024, press release here.
Grantee | County | Grant Award | Grant Type |
---|---|---|---|
City of Humboldt | Allen | $7,500 | Visiting Artists |
Theatre Atchison, Inc. | Atchison | $15,895 | General Operating Support |
Barton County Community College | Barton | $10,000 | Arts Everywhere |
Great Bend Foundation, Inc. | Barton | $10,000 | Public Art and Murals |
Golden Belt Community Foundation – Barton Arts Movement | Barton | $9,250 | Public Art and Murals |
Gordon Parks Museum Foundation | Bourbon | $16,000 | General Operating Support |
Lowell Milken Center for Unsung Heroes, Inc. | Bourbon | $6,800 | Visiting Artists |
Fairview City | Brown | $3,750 | Public Art and Murals |
Andover Public Library | Butler | $6,393 | Arts Everywhere |
Symphony in the Flint Hills, Inc. | Chase | $15,255 | General Operating Support |
Coffey Health Foundation (Coffey Health System) | Coffey | $9,820 | Public Art and Murals |
Legacy, a Regional Community Foundation/Bartlett Arboretum | Cowley | $7,000 | Public Art and Murals |
Herington Revitalization Committee Corporation | Dickinson | $10,000 | Public Art and Murals |
LMH Health Foundation | Douglas | $7,736 | Arts Everywhere |
Busker Festivals, Inc. | Douglas | $10,000 | Arts Everywhere |
LRM Foundation | Douglas | $10,000 | Arts Everywhere |
University of Kansas Center for Research, Inc. | Douglas | $10,000 | Arts Everywhere |
Theatre Lawrence, Inc. | Douglas | $17,191 | General Operating Support |
Van Go, Inc. | Douglas | $16,593 | General Operating Support |
Lawrence Community Orchestra, Inc. | Douglas | $16,550 | General Operating Support |
Americana Music Academy, Inc. | Douglas | $16,477 | General Operating Support |
Lawrence Art Guild Association | Douglas | $16,462 | General Operating Support |
Lawrence Arts Center, Inc. | Douglas | $16,209 | General Operating Support |
Lumberyard Arts Center, Inc. | Douglas | $16,070 | General Operating Support |
Fidpick, Inc. | Douglas | $6,000 | Visiting Artists |
Hays Arts Council, Inc. | Ellis | $15,320 | General Operating Support |
Heartland Community Theatre, Inc. | Ellis | $5,337 | General Operating Support |
Garden City Arts | Finney | $16,375 | General Operating Support |
Depot Theater, Inc. | Ford | $14,817 | General Operating Support |
City of Ottawa | Franklin | $15,127 | General Operating Support |
Graham County Community Development Department | Graham | $10,000 | Public Art and Murals |
Newton Mid-Kansas Symphony Orchestra | Harvey | $9,447 | General Operating Support |
Wyandotte Nation of Kansas | Jefferson | $2,233 | Arts Everywhere |
Spinning Tree Theatre | Johnson | $10,000 | Arts Everywhere |
Johnson County Park and Recreation District | Johnson | $10,000 | Arts Everywhere |
Arts in Prisons, Inc. | Johnson | $19,284 | Arts Everywhere |
InterUrban ArtHouse, Inc. | Johnson | $16,768 | General Operating Support |
The Culture House, Inc. | Johnson | $16,637 | General Operating Support |
William Baker Choral Foundation | Johnson | $16,332 | General Operating Support |
Kansas School of Classical Ballet, Inc. | Johnson | $16,215 | General Operating Support |
Friends of the Opus 76 Quartet Foundation | Johnson | $16,070 | General Operating Support |
Volland Foundation, Inc. | Johnson | $15,895 | General Operating Support |
Heartland Song Network, Inc. | Johnson | $3,487 | General Operating Support |
Midwest Chamber Ensemble, Inc. | Johnson | $3,924 | General Operating Support |
City of Parsons | Labette | $10,000 | Public Art and Murals |
LV Arts, Inc. | Leavenworth | $2,969 | General Operating Support |
Choeofpleirn Press LLC | Leavenworth | $1,941 | General Operating Support |
Hetlinger Developmental Services, Inc. | Lyon | $20,000 | Arts Everywhere |
Kansas Free for Arts, Inc. | Lyon | $15,721 | General Operating Support |
Emporia State University | Lyon | $10,000 | Public Art and Murals |
Emporia State University Art Therapy Program | Lyon | $4,150 | Visiting Artists |
Sunflower Theatre Foundation, Inc. | Marion | $20,000 | Arts Everywhere |
Marshall County Arts Cooperative Co. | Marshall | $16,244 | General Operating Support |
Lindsborg Old Mill & Swedish Heritage Museum | McPherson | $16,419 | General Operating Support |
Birger Sandzen Memorial Foundation/Gallery | McPherson | $4,701 | General Operating Support |
Independence Community College | Montgomery | $10,000 | Arts Everywhere |
Community Arts Council of Council Grove | Morris | $8,402 | General Operating Support |
Norton County Arts Council | Norton | $15,000 | Arts Everywhere |
Vernon Filley Art Museum Foundation | Pratt | $16,209 | General Operating Support |
Hutchinson’s Historic Fox Theatre | Reno | $16,564 | General Operating Support |
Hutchinson Theatre Guild DBA Stage 9 | Reno | $15,860 | General Operating Support |
Hutchinson Community College | Reno | $6,000 | Visiting Artists |
Kansas State University | Riley | $10,000 | Arts Everywhere |
Pawnee Mental Health Services, Inc. | Riley | $14,708 | Arts Everywhere |
Manhattan Arts Center, Inc. | Riley | $16,349 | General Operating Support |
Lucas Arts & Humanities Council, Inc. | Russell | $15,589 | General Operating Support |
Kansas Post Rock Limestone Coalition | Russell | $2,387 | General Operating Support |
City of Russell | Russell | $1,000 | General Operating Support |
Salina Community Theatre | Saline | $17,191 | General Operating Support |
Salina Art Center, Inc. | Saline | $17,160 | General Operating Support |
The Salina Symphony, Inc. | Saline | $13,278 | General Operating Support |
Wichita State University | Sedgwick | $10,000 | Arts Everywhere |
The Wichita Symphony Society | Sedgwick | $16,986 | General Operating Support |
Music Theatre Wichita, Inc. | Sedgwick | $16,768 | General Operating Support |
Harvester Arts, Inc. | Sedgwick | $16,593 | General Operating Support |
Ballet Wichita | Sedgwick | $16,593 | General Operating Support |
Mark Arts, Inc. | Sedgwick | $16,535 | General Operating Support |
Mid-America All-Indian Center, Inc. | Sedgwick | $16,489 | General Operating Support |
Wichita Art Museum | Sedgwick | $16,419 | General Operating Support |
Wichita State University | Sedgwick | $16,314 | General Operating Support |
Wichita Children’s Theatre, Inc. | Sedgwick | $16,244 | General Operating Support |
Opera Kansas | Sedgwick | $16,157 | General Operating Support |
Metropolitan Ballet, Inc. | Sedgwick | $5,171 | General Operating Support |
Wichita Asian Association | Sedgwick | $10,515 | General Operating Support |
City of Wichita | Sedgwick | $15,651 | General Operating Support |
Tallgrass Film Association | Sedgwick | $15,401 | General Operating Support |
Mulberry Arts, Inc. | Sedgwick | $15,328 | General Operating Support |
Wichita Grand Opera, Inc. | Sedgwick | $14,848 | General Operating Support |
Seward County Historical Society, Inc. | Seward | $9,500 | Arts Everywhere |
City of Liberal | Seward | $6,165 | Public Art and Murals |
Kansas Children’s Discovery Center, Inc. | Shawnee | $9,500 | Arts Everywhere |
Washburn University of Topeka | Shawnee | $10,000 | Arts Everywhere |
Humanities Kansas, Inc. | Shawnee | $10,000 | Arts Everywhere |
North Topeka Arts District, Inc. | Shawnee | $16,768 | General Operating Support |
ArtsConnect, Inc. | Shawnee | $16,733 | General Operating Support |
Kansas Book Festival | Shawnee | $6,646 | General Operating Support |
Shawnee Choral Society | Shawnee | $3,413 | General Operating Support |
Topeka Symphony Society | Shawnee | $16,332 | General Operating Support |
Topeka Civic Theatre and Academy, Inc. | Shawnee | $16,209 | General Operating Support |
Kansas Ballet Company | Shawnee | $7,500 | Visiting Artists |
Main Street Arts Council, Inc. | Sheridan | $10,000 | Arts Everywhere |
City of Caldwell – Caldwell Art Brigade | Sumner | $10,000 | Public Art and Murals |
Western Plains Arts Association | Thomas | $7,110 | General Operating Support |
Kansas Rural Communities Foundation (Paxico Blues Fest) | Wabaunsee | $7,500 | Visiting Artists |
Fredonia Arts Council, Inc. | Wilson | $5,408 | General Operating Support |
Police Athletic League of KCKS | Wyandotte | $10,000 | Arts Everywhere |
KC Blind All-Stars Foundation | Wyandotte | $10,000 | Arts Everywhere |
Allegro Choirs of Kansas City | Wyandotte | $16,593 | General Operating Support |
County | Applications Funded | Total |
---|---|---|
Allen | 1 | $7,500 |
Atchison | 1 | $15,895 |
Barton | 3 | $29,250 |
Bourbon | 2 | $22,800 |
Brown | 1 | $3,750 |
Butler | 1 | $6,393 |
Chase | 1 | $15,255 |
Coffey | 1 | $9,820 |
Cowley | 1 | $7,000 |
Dickinson | 1 | $10,000 |
Douglas | 12 | $159,288 |
Ellis | 2 | $20,657 |
Finney | 1 | $16,375 |
Ford | 1 | $14,817 |
Franklin | 1 | $15,127 |
Graham | 1 | $10,000 |
Harvey | 1 | $9,447 |
Jefferson | 1 | $2,233 |
Johnson | 11 | $144,612 |
Labette | 1 | $10,000 |
Leavenworth | 2 | $4,910 |
Lyon | 4 | $49,871 |
Marion | 1 | $20,000 |
Marshall | 1 | $16,244 |
McPherson | 2 | $21,120 |
Montgomery | 1 | $10,000 |
Morris | 1 | $8,402 |
Norton | 1 | $15,000 |
Pratt | 1 | $16,209 |
Reno | 3 | $38,424 |
Riley | 3 | $41,057 |
Russell | 3 | $18,976 |
Saline | 3 | $47,629 |
Sedgwick | 17 | $252,012 |
Seward | 2 | $15,665 |
Shawnee | 10 | $113,101 |
Sheridan | 1 | $10,000 |
Sumner | 1 | $10,000 |
Thomas | 1 | $7,110 |
Wabaunsee | 1 | $7,500 |
Wilson | 1 | $5,408 |
Wyandotte | 3 | $36,593 |
Join our mailing list to receive grant announcements and other news from the Kansas Arts Commission!
,