ビジネスニュース
カンザスでのビジネス
お知らせ 4
Kansas Innovation Partners Gather for Gamechangers and Champions Event The Kansas Office of Innovation served as a convening partner last week for the Gamechangers and Champions event, held in Wichita, which brought together a diverse set of partners to support entrepreneurship and innovative startup development in Kansas. Kansas Tourism Wins International Gold for Annual Travel Guide Kansas Tourism earned a Gold Award for its 2024 Kansas Official Travel Guide, which provides information on the multitude of attractions, events, dining, lodging, outdoor adventures and travel resources found throughout the state. Governor Kelly Celebrates Grand Opening of Hilmar Cheese Company’s New Production Facility in Dodge City Governor Laura Kelly joined federal, state and local officials to officially mark the opening of Hilmar Cheese Company’s new production facility in Dodge City. Governor Kelly Recognizes Melissa Etheridge, Others at Governor’s Arts Awards Governor Laura Kelly and the Kansas Arts Commission announced the recipients of the 2025 Kansas Governor’s Arts Awards during a ceremony held at the Topeka Zoo and Conservation Center. 全てを見るメニュー
フィルター
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteBy City
Divisions
By Program
プログラム | 会計年度 | Tax Year | 受取人 | 提供金額 | 請求額 | 残額 | 新規雇用 | 雇用維持 | これまでの仕事 | Total Capital 投資 | 住所 | 都市 | 郵便番号 | 郡 | ベンチマーク1 | ベンチマーク2 | ベンチマーク3 | ベンチマーク4 | ベンチマーク5 | ベンチマーク6 | Benefit Received | Status |
---|
プログラム | 会計年度 | Tax Year | 受取人 | 提供金額 | 請求額 | 残額 | 新規雇用 | 雇用維持 | これまでの仕事 | Total Capital 投資 | 住所 | 都市 | 郵便番号 | 郡 | ベンチマーク1 | ベンチマーク2 | ベンチマーク3 | ベンチマーク4 | ベンチマーク5 | ベンチマーク6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Fuel Tax Credit | TY2020 | Casey's General Store | $7,301 | $7,301 | N/A | N/A | N/A | N/A | N/A | 3111 Nieder Rd | Lawrence | 66047 | Douglas | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Alternative Fuel Tax Credit | TY2020 | Casey's General Store | $16,208 | $16,208 | N/A | N/A | N/A | N/A | N/A | 6380 Bob Billings Pkwy | Lawrence | 66049 | Douglas | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Arts Everywhere | FY2025 | Busker Festivals Inc | $10,000 | $0 | $10,000 | N/A | N/A | N/A | N/A | 408 Indiana Street | Lawrence | 66044 | Douglas | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | LMH Health Foundation | $7,736 | $0 | $7,736 | N/A | N/A | N/A | N/A | 316 Maine | Lawrence | 66044 | Douglas | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | University of Kansas Center for Research, Inc. | $10,000 | $0 | $10,000 | N/A | N/A | N/A | N/A | 2385 Irving Hill Road | Lawrence | 66045 | Douglas | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | LRM Foundation | $10,000 | $0 | $10,000 | N/A | N/A | N/A | N/A | 4808 W 24th Street | Lawrence | 66047 | Douglas | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Attraction Development | FY2024 | Clinton Marina | $27,996 | $0 | $27,996 | N/A | N/A | N/A | N/A | 1329 E 800 Road | Lawrence | 66049 | Douglas | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2023 | Jalu LLC | $31,700 | $31,700 | $0 | N/A | N/A | N/A | N/A | 2095 E 1550 Rd | Douglas | 66044 | Douglas | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Broadband Acceleration Grant 3.0 | FY2024 | Midco | $546,923 | $0 | $546,923 | N/A | N/A | N/A | N/A | 105 N. INDUSTRIAL RD, EL DORADO, KS 67042 | Lecompton, Lawrence | 66049 66050 | Douglas | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Broadband Partnership Adoption Grant | FY2020 | Lawrence Public Library | $24,000 | $24,000 | $0 | N/A | N/A | N/A | N/A | 707 Vermont St, Lawrence | Lawrence | 66044 | Douglas | Met | Met | Met | Met | 3 | Closed | |||
Building a Stronger Economy 1.0 | FY2022 | KU Business & Technology Business Center | $5,000,000 | $5,000,000 | $0 | N/A | N/A | N/A | N/A | 2029 Becker Dr. | Lawrence | 66047 | Douglas | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 2 | Open | |
CERG | FY2020 | RG Fiber | $1,337,258 | $1,337,258 | $0 | N/A | N/A | N/A | N/A | Baldwin City De Soto Edgerton Eudora Gardner New Century Lawrence Olathe Olathe Wellsville | 66006 66018 66021 66025 66030 66031 66046 66061 66062 66092 | Douglas, Johnson | Met | Met | Met | Met | 3 | Closed | ||||
Community Service Program Tax Credits | FY2022 | Elizabeth B Ballard Community Center, Inc | $200,000 | $171,410 | $0 | N/A | N/A | N/A | N/A | 708 Elm Street | Lawrence | 66044 | Douglas | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Equipment & Technology | FY2019 | Busker Festivals Inc. | $5,000 | $5,000 | $0 | N/A | N/A | N/A | N/A | 408 Indiana Street | Lawrence | 66044 | Douglas | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2019 | City Play Corps | $4,000 | $4,000 | $0 | N/A | N/A | N/A | N/A | 408 Indiana Street | Lawrence | 66044 | Douglas | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2022 | Theatre Lawrence | $7,500 | $7,500 | $0 | N/A | N/A | N/A | N/A | 4660 SW Bauer Farm | Lawrence | 66049 | Douglas | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2023 | Lawrence Arts Center Inc. | $7,500 | $7,500 | $0 | N/A | N/A | N/A | N/A | 940 New Hampshire St. | Lawrence | 66044 | Douglas | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Open | |
Equipment & Technology | FY2023 | Theatre Lawrence | $7,500 | $7,500 | $0 | N/A | N/A | N/A | N/A | 4660 SW Bauer Farm | Lawrence | 66049 | Douglas | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Equipment & Technology | FY2024 | Theatre Lawrence | $7,370 | $7,370 | $0 | N/A | N/A | N/A | N/A | 4660 SW Bauer Farm | Lawrence | 66049 | Douglas | Achieved | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Equipment & Technology | FY2024 | Winter School Preservation, Inc | $2,917 | $2,906 | $11 | N/A | N/A | N/A | N/A | 900 Massachusetts, Ste 500 | Lawrence | 66044 | Douglas | Achieved | Not yet met | N/A | N/A | N/A | N/A | 1 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):