Noticias de empresa
Avisos 4
Kansas Innovation Partners Gather for Gamechangers and Champions Event The Kansas Office of Innovation served as a convening partner last week for the Gamechangers and Champions event, held in Wichita, which brought together a diverse set of partners to support entrepreneurship and innovative startup development in Kansas. Kansas Tourism Wins International Gold for Annual Travel Guide Kansas Tourism earned a Gold Award for its 2024 Kansas Official Travel Guide, which provides information on the multitude of attractions, events, dining, lodging, outdoor adventures and travel resources found throughout the state. Governor Kelly Celebrates Grand Opening of Hilmar Cheese Company’s New Production Facility in Dodge City Governor Laura Kelly joined federal, state and local officials to officially mark the opening of Hilmar Cheese Company’s new production facility in Dodge City. Governor Kelly Recognizes Melissa Etheridge, Others at Governor’s Arts Awards Governor Laura Kelly and the Kansas Arts Commission announced the recipients of the 2025 Kansas Governor’s Arts Awards during a ceremony held at the Topeka Zoo and Conservation Center. Ver todosNuestro Departamento
Menú
Negocios en Kansas
Calidad de vida Demografía Mano de obra cualificada Infraestructura Incentivos y financiación Impuestos, créditos y exenciones Cultura empresarial Emplazamientos y edificios Internacional A las estrellas: Premios Empresariales de Kansas Industrias clave Fabricación avanzada Servicios corporativos y profesionales Logística y distribución Procesado y fabricación de alimentos Aeroespacial y defensa Sanidad animal Biociencia Agricultura Energía y recursos naturales Noticias de empresaNuestro Departamento
Recursos empresariales Desarrollo comunitario Servicios de mano de obra Viajar a Kansas Internacional Amor, Kansas Comisión de Atletismo Banda ancha Carreras profesionales Innovación Comisión de las Artes de Kansas Noticias y eventos Programas y servicios Socios Prosperidad rural Kansas Entrepreneurship and Small Business Office TurismoFiltros
El Explorador de Bases de Datos de Transparencia de Kansas detalla toda la financiación de incentivos para el desarrollo económico o la financiación de subvenciones para el desarrollo económico que aporte más de $50.000. Esta información se actualiza dos veces al año.
Read the statuteBy City
Divisions
By Program
Programa | Año fiscal | Año fiscal | Destinatario | Importe ofrecido | Importe reclamado | Importe restante | Nuevos empleos netos | Empleos conservados | Empleos hasta la fecha | Capital total Inversión | Dirección | Ciudad | Código postal | Condado | Criterio 1 | Objetivo 2 | Objetivo 3 | Objetivo 4 | Objetivo 5 | Objetivo 6 | Prestación recibida | Estado |
---|
Programa | Año fiscal | Año fiscal | Destinatario | Importe ofrecido | Importe reclamado | Importe restante | Nuevos empleos netos | Empleos conservados | Empleos hasta la fecha | Capital total Inversión | Dirección | Ciudad | Código postal | Condado | Criterio 1 | Objetivo 2 | Objetivo 3 | Objetivo 4 | Objetivo 5 | Objetivo 6 | Prestación recibida | Estado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Fuel Tax Credit | TY2020 | Casey's General Store | $11,216 | $11,216 | N/A | N/A | N/A | N/A | N/A | 101 E Holmes St | Norton | 67654 | Norton | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Alternative Fuel Tax Credit | TY2020 | Casey's General Store | $13,850 | $13,850 | N/A | N/A | N/A | N/A | N/A | 1855 South Range Ave | Colby | 67701 | Thomas | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
ARPA Building Opportunities for the Disabled & Elderly | FY2023 | Victoria Community Coalition | $850,000 | $0 | $850,000 | N/A | N/A | N/A | N/A | 701 7th Street | Victoria | 67671 | Ellis | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | Norton County Arts Council | $15,000 | $0 | $15,000 | N/A | N/A | N/A | N/A | 214 Whitehorse Dr. | Norton | 67654 | Norton | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | Main Street Arts Council Inc | $10,000 | $0 | $10,000 | N/A | N/A | N/A | N/A | 721 Main St | Hoxie | 67740 | Sheridan | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Attraction Development | FY2024 | City of WaKeeney | $40,000 | $0 | $40,000 | N/A | N/A | N/A | N/A | 301 South Avenue | WaKeeney | 67672 | Trego | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2024 | Tri-State Antique Engine & Threshers Assn | $146,000 | $0 | $146,000 | N/A | N/A | N/A | N/A | 1375 County Road 29 | Bird City | 67731 | Cheyenne | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2020 | Sternberg Museum of Natural History | $16,471 | $16,471 | $0 | N/A | N/A | N/A | N/A | 3000 Sternberg Drive | Ellis | 67601 | Ellis | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2022 | Good Karma Micro-Dairy, LLC | $3,130 | $3,130 | $0 | N/A | N/A | N/A | N/A | 18802 Land Rd | Russell | 67665 | Russell | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2022 | City of Colby | $40,000 | $40,000 | $0 | N/A | N/A | N/A | N/A | 585 N. Franklin Ave | Thomas | 67701 | Thomas | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2023 | Trego Sky View Foundation | $44,400 | $44,400 | $0 | N/A | N/A | N/A | N/A | PO Box 83 | WaKeeney | 67672 | Trego | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2024 | Bronwick Farms | $18,777 | $18,777 | $0 | N/A | N/A | N/A | N/A | 1610 Rd 19 | St. Francis | 67756 | Cheyenne | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Broadband Acceleration Grant 1.0 | FY2021 | Nex-Tech | $312,819 | $312,819 | $0 | N/A | N/A | N/A | N/A | 145 N. MAIN, LENORA, KS 67645 | Bird City, Saint Francis, Mc Donald | 67731 67745 67756 | Cheyenne, Rawlins, Decatur | Met | Met | Met | Met | Met | 2 | Closed | ||
Broadband Acceleration Grant 3.0 | FY2024 | IdeaTek | $132,907 | $0 | $132,907 | N/A | N/A | N/A | N/A | 111 OLD MILL ST, BUHLER, KS 67522 | Scott City, Marienthal | 67863 67871 | Scott | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Broadband Partnership Adoption Grant | FY2020 | Nex-Tech | $33,397 | $33,397 | $0 | N/A | N/A | N/A | N/A | 145 N. MAIN, LENORA, KS 67645 | Hays | 67601 | Ellis | Met | Met | Met | Met | 3 | Closed | |||
Broadband Partnership Adoption Grant | FY2020 | Vyve Broadband | $89,500 | $89,500 | $0 | N/A | N/A | N/A | N/A | 1100 SW WANAMAKER RD. SUITE 103, TOPEKA, KS 66604 | Hays | 67601 | Ellis | Met | Met | Met | Met | 3 | Closed | |||
Broadband Partnership Adoption Grant | FY2020 | Unified School District 468 - Healy | $28,785 | $28,785 | $0 | N/A | N/A | N/A | N/A | 5006 NORTH DODGE RD, HEALY, KANSAS 67850 | Healy, Grinnell, Gove, Dighton | 67736 67738 67748 67839 67850 67871 | Lane, Gove, Scott | Met | Met | Met | Met | 3 | Closed | |||
Building a Stronger Economy 1.0 | FY2022 | Grow Hays, Inc. | $2,623,300 | $2,623,300 | $0 | N/A | N/A | N/A | N/A | Commerce Parkway and East 9th St. | Hays | 67601 | Ellis | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Hill City | $290,178 | $290,178 | $0 | N/A | N/A | N/A | N/A | North of Industrial Park/Prout Street | Hill City | 67642 | Graham | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Norton County Community Foundation | $115,428 | $57,714 | $57,714 | N/A | N/A | N/A | N/A | 112 S. Kansas Ave | Norton | 67654 | Norton | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open |
Por ley (K.S.A. 74-50,227(d)(4)), no pueden divulgarse los nombres ni otros datos de identificación personal de las personas que hayan realizado aportaciones o inversiones.
K.S.A. 79-50,22(a) establece que el Departamento de Comercio recopilará datos de incentivos de los programas de incentivos de desarrollo económico que proporcionen más de $50.000 de incentivos anuales de los organismos administradores.
No se han solicitado créditos en los siguientes programas de crédito fiscal en TY 2020, TY 2021 y TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
En el TY 2020, TY 2021 y TY 2022, se solicitaron menos de $50.000 créditos en el programa Disabled Access Credit.
En el ejercicio de 2022, se solicitaron menos de $50.000 créditos en el Crédito de Empleo Dirigido.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
El total del Crédito para Inversionistas de Vivienda en el año fiscal 2022 fue de $149,000. Se puede encontrar información adicional en Kansas Housing Resource Corporation.
Subvenciones a la banda ancha
Zonas de Oportunidades Rurales (ROZ):
Mapa del sitio․ Accesibilidad․ Política de privacidad․ Política de cookies․ Condiciones de uso․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.