Noticias de empresa
Avisos 4
Kansas Innovation Partners Gather for Gamechangers and Champions Event The Kansas Office of Innovation served as a convening partner last week for the Gamechangers and Champions event, held in Wichita, which brought together a diverse set of partners to support entrepreneurship and innovative startup development in Kansas. Kansas Tourism Wins International Gold for Annual Travel Guide Kansas Tourism earned a Gold Award for its 2024 Kansas Official Travel Guide, which provides information on the multitude of attractions, events, dining, lodging, outdoor adventures and travel resources found throughout the state. Governor Kelly Celebrates Grand Opening of Hilmar Cheese Company’s New Production Facility in Dodge City Governor Laura Kelly joined federal, state and local officials to officially mark the opening of Hilmar Cheese Company’s new production facility in Dodge City. Governor Kelly Recognizes Melissa Etheridge, Others at Governor’s Arts Awards Governor Laura Kelly and the Kansas Arts Commission announced the recipients of the 2025 Kansas Governor’s Arts Awards during a ceremony held at the Topeka Zoo and Conservation Center. Ver todosNuestro Departamento
Menú
Negocios en Kansas
Calidad de vida Demografía Mano de obra cualificada Infraestructura Incentivos y financiación Impuestos, créditos y exenciones Cultura empresarial Emplazamientos y edificios Internacional A las estrellas: Premios Empresariales de Kansas Industrias clave Fabricación avanzada Servicios corporativos y profesionales Logística y distribución Procesado y fabricación de alimentos Aeroespacial y defensa Sanidad animal Biociencia Agricultura Energía y recursos naturales Noticias de empresaNuestro Departamento
Recursos empresariales Desarrollo comunitario Servicios de mano de obra Viajar a Kansas Internacional Amor, Kansas Comisión de Atletismo Banda ancha Carreras profesionales Innovación Comisión de las Artes de Kansas Noticias y eventos Programas y servicios Socios Prosperidad rural Kansas Entrepreneurship and Small Business Office TurismoFiltros
El Explorador de Bases de Datos de Transparencia de Kansas detalla toda la financiación de incentivos para el desarrollo económico o la financiación de subvenciones para el desarrollo económico que aporte más de $50.000. Esta información se actualiza dos veces al año.
Read the statuteBy City
Divisions
By Program
Programa | Año fiscal | Año fiscal | Destinatario | Importe ofrecido | Importe reclamado | Importe restante | Nuevos empleos netos | Empleos conservados | Empleos hasta la fecha | Capital total Inversión | Dirección | Ciudad | Código postal | Condado | Criterio 1 | Objetivo 2 | Objetivo 3 | Objetivo 4 | Objetivo 5 | Objetivo 6 | Prestación recibida | Estado |
---|
Programa | Año fiscal | Año fiscal | Destinatario | Importe ofrecido | Importe reclamado | Importe restante | Nuevos empleos netos | Empleos conservados | Empleos hasta la fecha | Capital total Inversión | Dirección | Ciudad | Código postal | Condado | Criterio 1 | Objetivo 2 | Objetivo 3 | Objetivo 4 | Objetivo 5 | Objetivo 6 | Prestación recibida | Estado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Fuel Tax Credit | TY2020 | Casey's General Store | $15,089 | $15,089 | N/A | N/A | N/A | N/A | N/A | 511 South West St | Wichita | 67213 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
ARPA Building Opportunities for the Disabled & Elderly | FY2023 | Maple Gardens of Wichita LLC | $1,190,000 | $0 | $1,190,000 | N/A | N/A | N/A | N/A | 10200 W. Maple Street | Wichita | 67209 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Attraction Development | FY2024 | Orpheum Performing Arts Centre | $67,239 | $0 | $67,239 | N/A | N/A | N/A | N/A | 200 N Broadway | Wichita | 67202 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2022 | Exploration Place | $20,000 | $20,000 | $0 | N/A | N/A | N/A | N/A | 300 N Mclean Blvd | Sedgwick | 67203 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Aviation and Aerospace Tax Credit | TY2022 | Millennium Concepts Inc | $4,510 | $4,510 | $0 | N/A | N/A | N/A | N/A | 7227 W Harry St | Wichita | 67209 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Aviation and Aerospace Tax Credit | TY2022 | Gildemeister Engineering LLC | $4,500 | $1,938 | $0 | N/A | N/A | N/A | N/A | 9806 W 18th St N | Wichita | 67212 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Aviation Learning Opportunities & Funded Training | FY2023 | Learjet, Inc | $3,325,000 | $0 | $3,325,000 | N/A | N/A | N/A | N/A | 1 Learjet Way Building 4a | Wichita | 67209 | Sedgwick | Not yet met | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Broadband Partnership Adoption Grant | FY2020 | Unified School District 260 - Derby Public Schools | $1,278,000 | $1,278,000 | $0 | N/A | N/A | N/A | N/A | 1550 E Walnut Grove Rd | Derby Haysville Oaklawn-Sunview Wichita | 67037 67060 67207 67210 67216 67221 67232 | Sedgwick | Met | Met | Met | Met | 3 | Closed | |||
Broadband Partnership Adoption Grant | FY2020 | Unified School District 259 - Wichita Public Schools | $1,520,000 | $1,520,000 | $0 | N/A | N/A | N/A | N/A | 903 South Edgemoor | Bel Aire Eastborough Kechi Park City Valley Center Wichita | 67037 67067 67147 67202 67203 67204 67205 67206 67207 67208 67209 67210 67211 67212 67213 67214 67215 67216 67217 67218 67219 67220 67221 67226 67228 67230 67232 67235 67260 | Sedgwick | Met | Met | Met | Met | 3 | Closed | |||
Building a Stronger Economy 1.0 | FY2022 | City of Wichita | $5,000,000 | $2,500,000 | $2,500,000 | N/A | N/A | N/A | N/A | NE & NW corners of Maple Street and McLean Blvd | Wichita | 67213 | Sedgwick | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Building a Stronger Economy 2.0 | FY2023 | Groover Labs, Inc. | $1,150,554 | $0 | $1,150,554 | N/A | N/A | N/A | N/A | 334 N St Francis | Wichita | 67202 | Sedgwick | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Building a Stronger Economy 2.0 | FY2023 | Exploration Place | $3,000,000 | $0 | $3,000,000 | N/A | N/A | N/A | N/A | 300 North McLean Boulevard | Wichita | 67203 | Sedgwick | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Capital Projects Fund | FY2022 | AT&T | $2,206,491 | $1,047,739 | $1,158,752 | N/A | N/A | N/A | N/A | 112 SW 7TH STREET, SUITE 3C, TOPEKA, KS 66603 | Wichita | 67202 67203 67204 67205 67209 67211 67212 67213 67214 67219 67220 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Community Service Program Tax Credits | FY2024 | Orpheum Performing Arts Centre, LTD | $115,600 | $115,600 | $0 | N/A | N/A | N/A | N/A | 200 N. Broadway | Wichita | 67202 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Community Service Program Tax Credits | FY2025 | Kansas Health Science Center | $166,600 | $0 | $166,600 | N/A | N/A | N/A | N/A | 217 E. Douglas Avenue | Wichita | 67202 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Community Service Program Tax Credits | FY2025 | Music Theatre Wichita, Inc. | $166,600 | $0 | $166,600 | N/A | N/A | N/A | N/A | 225 W Douglas Suite 202 | Wichita | 67202 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Community Service Program Tax Credits | FY2024 | Exploration Place, Inc. | $84,000 | $73,657 | $10,343 | N/A | N/A | N/A | N/A | 300 North McLean Blvd. | Wichita | 67203 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Community Service Program Tax Credits | FY2024 | The Kansas African American Museum, Inc. | $84,000 | $42,146 | $41,854 | N/A | N/A | N/A | N/A | 601 N. Water | Wichita | 67203 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Community Service Program Tax Credits | FY2024 | Wichita Public Library Foundation Inc. | $115,600 | $104,065 | $11,535 | N/A | N/A | N/A | N/A | 711 W 2nd Street | Wichita | 67203 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Community Service Program Tax Credits | FY2021 | Youth Horizons Inc | $192,500 | $192,500 | $0 | N/A | N/A | N/A | N/A | 125 S Washington, Suite 200 | Wichita | 67202 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed |
Por ley (K.S.A. 74-50,227(d)(4)), no pueden divulgarse los nombres ni otros datos de identificación personal de las personas que hayan realizado aportaciones o inversiones.
K.S.A. 79-50,22(a) establece que el Departamento de Comercio recopilará datos de incentivos de los programas de incentivos de desarrollo económico que proporcionen más de $50.000 de incentivos anuales de los organismos administradores.
No se han solicitado créditos en los siguientes programas de crédito fiscal en TY 2020, TY 2021 y TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
En el TY 2020, TY 2021 y TY 2022, se solicitaron menos de $50.000 créditos en el programa Disabled Access Credit.
En el ejercicio de 2022, se solicitaron menos de $50.000 créditos en el Crédito de Empleo Dirigido.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
El total del Crédito para Inversionistas de Vivienda en el año fiscal 2022 fue de $149,000. Se puede encontrar información adicional en Kansas Housing Resource Corporation.
Subvenciones a la banda ancha
Zonas de Oportunidades Rurales (ROZ):
Mapa del sitio․ Accesibilidad․ Política de privacidad․ Política de cookies․ Condiciones de uso․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.