Noticias de empresa
Avisos 4
Kansas Innovation Partners Gather for Gamechangers and Champions Event The Kansas Office of Innovation served as a convening partner last week for the Gamechangers and Champions event, held in Wichita, which brought together a diverse set of partners to support entrepreneurship and innovative startup development in Kansas. Kansas Tourism Wins International Gold for Annual Travel Guide Kansas Tourism earned a Gold Award for its 2024 Kansas Official Travel Guide, which provides information on the multitude of attractions, events, dining, lodging, outdoor adventures and travel resources found throughout the state. Governor Kelly Celebrates Grand Opening of Hilmar Cheese Company’s New Production Facility in Dodge City Governor Laura Kelly joined federal, state and local officials to officially mark the opening of Hilmar Cheese Company’s new production facility in Dodge City. Governor Kelly Recognizes Melissa Etheridge, Others at Governor’s Arts Awards Governor Laura Kelly and the Kansas Arts Commission announced the recipients of the 2025 Kansas Governor’s Arts Awards during a ceremony held at the Topeka Zoo and Conservation Center. Ver todosNuestro Departamento
Menú
Negocios en Kansas
Calidad de vida Demografía Mano de obra cualificada Infraestructura Incentivos y financiación Impuestos, créditos y exenciones Cultura empresarial Emplazamientos y edificios Internacional A las estrellas: Premios Empresariales de Kansas Industrias clave Fabricación avanzada Servicios corporativos y profesionales Logística y distribución Procesado y fabricación de alimentos Aeroespacial y defensa Sanidad animal Biociencia Agricultura Energía y recursos naturales Noticias de empresaNuestro Departamento
Recursos empresariales Desarrollo comunitario Servicios de mano de obra Viajar a Kansas Internacional Amor, Kansas Comisión de Atletismo Banda ancha Carreras profesionales Innovación Comisión de las Artes de Kansas Noticias y eventos Programas y servicios Socios Prosperidad rural Kansas Entrepreneurship and Small Business Office TurismoFiltros
El Explorador de Bases de Datos de Transparencia de Kansas detalla toda la financiación de incentivos para el desarrollo económico o la financiación de subvenciones para el desarrollo económico que aporte más de $50.000. Esta información se actualiza dos veces al año.
Read the statuteImporte ofrecido
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$48,814,654
Amount Remaining: $24,929,804
Empleo
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
822
Nuevos empleos netos
401
Empleos conservados
Inversión total de capital
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$226,865,995
By City
Divisions
By Program
Programa | Año fiscal | Año fiscal | Destinatario | Importe ofrecido | Importe reclamado | Importe restante | Nuevos empleos netos | Empleos conservados | Empleos hasta la fecha | Capital total Inversión | Dirección | Ciudad | Código postal | Condado | Criterio 1 | Objetivo 2 | Objetivo 3 | Objetivo 4 | Objetivo 5 | Objetivo 6 | Prestación recibida | Estado |
---|
Programa | Año fiscal | Año fiscal | Destinatario | Importe ofrecido | Importe reclamado | Importe restante | Nuevos empleos netos | Empleos conservados | Empleos hasta la fecha | Capital total Inversión | Dirección | Ciudad | Código postal | Condado | Criterio 1 | Objetivo 2 | Objetivo 3 | Objetivo 4 | Objetivo 5 | Objetivo 6 | Prestación recibida | Estado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARPA Building Opportunities for the Disabled & Elderly | FY2023 | Manhattan Housing Authority | $1,500,000 | $0 | $1,500,000 | N/A | N/A | N/A | N/A | 300 N 5th St Manhattan | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | Hetlinger Developmental Services, Inc. | $20,000 | $0 | $20,000 | N/A | N/A | N/A | N/A | 707 S. Commercial Street | Emporia | 66801 | Lyon | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Arts Everywhere | FY2025 | Pawnee Mental Health Services Inc. | $14,708 | $0 | $14,708 | N/A | N/A | N/A | N/A | 2001 Claflin Rd | Manhattan | 66502 | Riley | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Attraction Development | FY2024 | Brandt House LLC | $73,400 | $0 | $73,400 | N/A | N/A | N/A | N/A | 402 Missouri | Alma | 66401 | Wabaunsee | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2024 | Discs Unlimited | $12,804 | $0 | $12,804 | N/A | N/A | N/A | N/A | 407 Broadway | Herington | 67449 | Dickinson | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2020 | Council Grove Riverwalk Ampitheatre | $25,000 | $25,000 | $0 | N/A | N/A | N/A | N/A | 205 North Union Street | Morris | 66846 | Morris | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2021 | Historic Preservation Corporation | $23,965 | $23,965 | $0 | N/A | N/A | N/A | N/A | 803 West Main Street | Morris | 66846 | Morris | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2023 | Wabaunsee County Historical Society | $80,000 | $80,000 | $0 | N/A | N/A | N/A | N/A | 227 Missouri St | Wabaunsee | 66401 | Wabaunsee | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Attraction Development | FY2024 | A & H Farm | $23,419 | $23,419 | $0 | N/A | N/A | N/A | N/A | 1374 Collins Lane | Manhattan | 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Broadband Acceleration Grant 1.0 | FY2021 | S&A Telephone | $100,890 | $100,890 | $0 | N/A | N/A | N/A | N/A | 413 Main | Americus | 66835 | Lyon | Met | Met | Met | Met | 2 | Closed | |||
Broadband Acceleration Grant 1.0 | FY2021 | WTC Communications, Inc. | $505,829 | $505,829 | $0 | N/A | N/A | N/A | N/A | 1009 LINCOLN AVE, WAMEGO, KS 66547 | Zeandale, Manhattan | 66502 | Riley | Met | Met | Met | Met | Met | 2 | Closed | ||
Broadband Acceleration Grant 2.0 | FY2024 | Highline (previously known as S&A Telephone) | $121,734 | $121,734 | $0 | N/A | N/A | N/A | N/A | 413 Main | Americus | 66835 | Lyon | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Broadband Acceleration Grant 2.0 | FY2024 | WTC Communications, Inc. | $182,750 | $182,750 | $0 | N/A | N/A | N/A | N/A | 1009 LINCOLN AVE, WAMEGO, KS 66547 | Manhattan | 66502 66503 | Pottawatomie | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Broadband Acceleration Grant 2.0 | FY2024 | WTC Communications, Inc. | $286,699 | $286,699 | $0 | N/A | N/A | N/A | N/A | 1009 LINCOLN AVE, WAMEGO, KS 66547 | Manhattan | 66401 66441 66502 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Broadband Acceleration Grant 2.0 | FY2022 | Highline (previously known as S&A Telephone) | $121,734 | $121,734 | $4,758 | N/A | N/A | N/A | N/A | 413 Main | Americus | 66835 | Lyon | Met | Met | Not yet met | Not yet met | 1 | Open | |||
Broadband Acceleration Grant 3.0 | FY2024 | WTC Communications, Inc. | $621,531 | $0 | $621,531 | N/A | N/A | N/A | N/A | 1009 LINCOLN AVE, WAMEGO, KS 66547 | Manhattan | 66502 66503 66531 | Riley | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Radiation Detection Technologies, Inc. | $2,905,200 | $1,452,600 | $1,452,600 | N/A | N/A | N/A | N/A | 4780 Lake Elbo Road | Manhattan | 66502 | Riley | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Building a Stronger Economy 2.0 | FY2023 | City of Manhattan | $1,500,000 | $0 | $1,500,000 | N/A | N/A | N/A | N/A | 1318 Laramie Street | Manhattan | 66502 | Riley | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Capital Projects Fund | FY2022 | Highline (previously known as S&A Telephone) | $3,746,870 | $2,119,802 | $1,627,068 | N/A | N/A | N/A | N/A | 413 MAIN ST, ALLEN, KS 66833 | Americus, Council Grove, Emporia, Admire, Reading | 66801 66830 66833 66835 66846 66868 | Lyon | Met | Not yet met | Not yet met | Not yet met | 2 | Open | |||
Capital Projects Fund | FY2022 | Kwikom Communications | $1,023,709 | $489,424 | $534,285 | N/A | N/A | N/A | N/A | 800 W. MILLER, IOLA, KS 66749 | Hartford, Neosho Rapids, Emporia, Reading | 66801 66839 66854 66856 66864 66868 | Lyon | Met | Not yet met | Not yet met | Not yet met | 2 | Open |
Por ley (K.S.A. 74-50,227(d)(4)), no pueden divulgarse los nombres ni otros datos de identificación personal de las personas que hayan realizado aportaciones o inversiones.
K.S.A. 79-50,22(a) establece que el Departamento de Comercio recopilará datos de incentivos de los programas de incentivos de desarrollo económico que proporcionen más de $50.000 de incentivos anuales de los organismos administradores.
No se han solicitado créditos en los siguientes programas de crédito fiscal en TY 2020, TY 2021 y TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
En el TY 2020, TY 2021 y TY 2022, se solicitaron menos de $50.000 créditos en el programa Disabled Access Credit.
En el ejercicio de 2022, se solicitaron menos de $50.000 créditos en el Crédito de Empleo Dirigido.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
El total del Crédito para Inversionistas de Vivienda en el año fiscal 2022 fue de $149,000. Se puede encontrar información adicional en Kansas Housing Resource Corporation.
Subvenciones a la banda ancha
Zonas de Oportunidades Rurales (ROZ):
Mapa del sitio․ Accesibilidad․ Política de privacidad․ Política de cookies․ Condiciones de uso․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.