Noticias de empresa
Avisos 4
Kansas Innovation Partners Gather for Gamechangers and Champions Event The Kansas Office of Innovation served as a convening partner last week for the Gamechangers and Champions event, held in Wichita, which brought together a diverse set of partners to support entrepreneurship and innovative startup development in Kansas. Kansas Tourism Wins International Gold for Annual Travel Guide Kansas Tourism earned a Gold Award for its 2024 Kansas Official Travel Guide, which provides information on the multitude of attractions, events, dining, lodging, outdoor adventures and travel resources found throughout the state. Governor Kelly Celebrates Grand Opening of Hilmar Cheese Company’s New Production Facility in Dodge City Governor Laura Kelly joined federal, state and local officials to officially mark the opening of Hilmar Cheese Company’s new production facility in Dodge City. Governor Kelly Recognizes Melissa Etheridge, Others at Governor’s Arts Awards Governor Laura Kelly and the Kansas Arts Commission announced the recipients of the 2025 Kansas Governor’s Arts Awards during a ceremony held at the Topeka Zoo and Conservation Center. Ver todosNuestro Departamento
Menú
Negocios en Kansas
Calidad de vida Demografía Mano de obra cualificada Infraestructura Incentivos y financiación Impuestos, créditos y exenciones Cultura empresarial Emplazamientos y edificios Internacional A las estrellas: Premios Empresariales de Kansas Industrias clave Fabricación avanzada Servicios corporativos y profesionales Logística y distribución Procesado y fabricación de alimentos Aeroespacial y defensa Sanidad animal Biociencia Agricultura Energía y recursos naturales Noticias de empresaNuestro Departamento
Recursos empresariales Desarrollo comunitario Servicios de mano de obra Viajar a Kansas Internacional Amor, Kansas Comisión de Atletismo Banda ancha Carreras profesionales Innovación Comisión de las Artes de Kansas Noticias y eventos Programas y servicios Socios Prosperidad rural Kansas Entrepreneurship and Small Business Office TurismoFiltros
El Explorador de Bases de Datos de Transparencia de Kansas detalla toda la financiación de incentivos para el desarrollo económico o la financiación de subvenciones para el desarrollo económico que aporte más de $50.000. Esta información se actualiza dos veces al año.
Read the statuteBy City
Divisions
By Program
Programa | Año fiscal | Año fiscal | Destinatario | Importe ofrecido | Importe reclamado | Importe restante | Nuevos empleos netos | Empleos conservados | Empleos hasta la fecha | Capital total Inversión | Dirección | Ciudad | Código postal | Condado | Criterio 1 | Objetivo 2 | Objetivo 3 | Objetivo 4 | Objetivo 5 | Objetivo 6 | Prestación recibida | Estado |
---|
Programa | Año fiscal | Año fiscal | Destinatario | Importe ofrecido | Importe reclamado | Importe restante | Nuevos empleos netos | Empleos conservados | Empleos hasta la fecha | Capital total Inversión | Dirección | Ciudad | Código postal | Condado | Criterio 1 | Objetivo 2 | Objetivo 3 | Objetivo 4 | Objetivo 5 | Objetivo 6 | Prestación recibida | Estado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attraction Development | FY2020 | KC Rock Island Bridge | $25,000 | $25,000 | $0 | N/A | N/A | N/A | N/A | 6153 Barton Circle #101 | Kansas City | 66203 | Wyandotte | N/A | N/A | N/A | N/A | N/A | N/A | 1 | Closed | |
Broadband Partnership Adoption Grant | FY2020 | Charter Communications, Inc. | $850,916 | $850,916 | $0 | N/A | N/A | N/A | N/A | 6550 WINCHESTER AVE, KANSAS CITY, MO 64133 | Overland Park | 66204 66207 66210 66212 66213 66214 66221 66223 66224 | Johnson | Met | Met | Met | Met | 3 | Closed | |||
Community Service Program Tax Credits | FY2021 | Community Living Opportunities, Inc. | $29,764 | $29,764 | $0 | N/A | N/A | N/A | N/A | 11627 W 79th Street | Lenexa | 66214 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
High Performance Incentive Program Credit | FY2020 | Dimensional Innovations, Inc. | N/A | N/A | N/A | 0 | 3421 Merriam Lane | Overland Park | 66203 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | Dimensional Innovations, Inc. | N/A | N/A | N/A | 1420000 | 3421 Merriam Lane | Overland Park | 66203 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2021 | Dimensional Innovations, Inc. | N/A | N/A | N/A | 2090000 | 3421 Merriam Lane | Overland Park | 66203 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2022 | ScriptPro, LLC | N/A | N/A | N/A | 700000 | 5300, 5320 & 5328 Merriam Drive | Merriam | 66203 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2022 | ScriptPro, LLC | N/A | N/A | N/A | 11000000 | 5300, 5320 & 5328 Merriam Drive | Merriam | 66203 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2022 | ScriptPro, LLC | N/A | N/A | N/A | 700000 | 5300, 5320 & 5328 Merriam Drive | Merriam | 66203 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2022 | ScriptPro, LLC | N/A | N/A | N/A | 700000 | 5300, 5320 & 5328 Merriam Drive | Merriam | 66203 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2022 | Dimensional Innovations, Inc. | N/A | N/A | N/A | 4250000 | 3421 Merriam Lane | Overland Park | 66203 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2023 | Dimensional Innovations, Inc. | N/A | N/A | N/A | 750000 | 3421 & 3439 Merriam Drive (Complex of Buildings) | Overland Park | 66203 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | Caravan Ingredients, Inc. | N/A | N/A | N/A | 0 | 8250 Flint Street | Lenexa | 66214 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | Cboe Services Compoany, fka - BATS Global Markets Holdings, Inc. | N/A | N/A | N/A | 1200000 | 8050 Marshall Drive | Lenexa | 66214 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | Mission Electronics, Inc. | N/A | N/A | N/A | 400000 | 11450 W. 79th Street | Lenexa | 66214 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | Universal Engraving, Inc. | N/A | N/A | N/A | 0 | 9090 Nieman Road | Overland Park | 66214 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | Breit Technologies, LLC | N/A | N/A | N/A | 500000 | 9084 Bond Street | Overland Park | 66214 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | NetStandard, Inc. | N/A | N/A | N/A | 400000 | 10300 W. 103rd Street | Overland Park | 66214 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2020 | Mercer Zimmerman, Inc. | N/A | N/A | N/A | 0 | 9123 Barton Street | Overland Park | 66214 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open | ||||
High Performance Incentive Program Credit | FY2021 | Caravan Ingredients, Inc. | N/A | N/A | N/A | 250000 | 8250 Flint Street | Lenexa | 66214 | Johnson | Achieved | N/A | N/A | N/A | N/A | N/A | 4 | Open |
Por ley (K.S.A. 74-50,227(d)(4)), no pueden divulgarse los nombres ni otros datos de identificación personal de las personas que hayan realizado aportaciones o inversiones.
K.S.A. 79-50,22(a) establece que el Departamento de Comercio recopilará datos de incentivos de los programas de incentivos de desarrollo económico que proporcionen más de $50.000 de incentivos anuales de los organismos administradores.
No se han solicitado créditos en los siguientes programas de crédito fiscal en TY 2020, TY 2021 y TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
En el TY 2020, TY 2021 y TY 2022, se solicitaron menos de $50.000 créditos en el programa Disabled Access Credit.
En el ejercicio de 2022, se solicitaron menos de $50.000 créditos en el Crédito de Empleo Dirigido.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
El total del Crédito para Inversionistas de Vivienda en el año fiscal 2022 fue de $149,000. Se puede encontrar información adicional en Kansas Housing Resource Corporation.
Subvenciones a la banda ancha
Zonas de Oportunidades Rurales (ROZ):
Mapa del sitio․ Accesibilidad․ Política de privacidad․ Política de cookies․ Condiciones de uso․
All content © 2006-2025 Kansas Department of Commerce, KS and its representatives. All rights reserved.